Rural, Agriculture & Environment
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
RAE | C. Rural, Agriculture & Environment | Weeks | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C01 | Research Methods & Methodologies | 1 | 24-28 | 23-27 | 22-26 | 1-5 | |||||||||||
C02 | Methods and Research Design in Public Policy | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
C03 | Agribusiness, Marketing & Export Management | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
C04 | Rural Development & Extension Management | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
C05 | Conflict Resolution in Natural Resources Management | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
C06 | International Diarmament Debomilization & Re-intergration Standards (IDDRS) | 1 | 3-7 | 2-6 | 1-5 | 1-5 | |||||||||||
C07 | Economic Evaluation of Environmental Impact | 1 | 13-17 | 14-18 | 14-18 | 13-17 | |||||||||||
C08 | Rural Development & Extension Management | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
C09 | Population Resettlement Action Plans (RAP) | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
C10 | Training of Trainers (TOT) on Environmental Education | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
C11 | Environmental Health programme | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
C12 | Agriculture Survey & Census | 1 | 24-28 | 26-30 | 25-29 | 24-28 | |||||||||||
C13 | Management of Renewable Natural Resources | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
C14 | Taking account of Environmental Impacts in Projects | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
C15 | Monitoring Environmental and Social Management Plans (ESMP) | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
C16 | Management & Design of Rural Schemes | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
C17 | Community Engagement & Consumer Protection | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
C18 | Agriculture Budget Monitoring & Advocacy | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
C19 | Systems & Technologies for Sustainable Agriculture | 1 | 3-7 | 5-9 | 4-8 | 3-7 | |||||||||||
C20 | Agri-Business Marketing and Export Management. | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
C21 | Natural Resources Management (Participatory Approach) | 1 | 10-14 | 12-16 | 11-15 | 10-14 | |||||||||||
C22 | Participatory Rural Project Planning | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
C23 | Management of Rural Poverty Alleviation Projects | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
C24 | Policy & Rural Development Management | 1 | 17-21 | 19-23 | 18-22 | 17-21 | |||||||||||
C25 | Participatory Forest Management | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
C26 | Resettlement Action Plans for Affected Populations | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
C27 | Sustainable Rural Resources & Management Planning | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
C28 | Project & Environment Management | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
C29 | Management of Agricultural Research (MAR) | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
C30 | Rural Development & Extension Development | 1 | 20-24 | 21-25 | 21-25 | 20-24 | |||||||||||
C31 | Agriculture Engineering & Farm Mechanization under Climate Change Scenarios | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
C32 | Climate Change for Sustainable Development | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
C33 | Environmental Impact Assessment (EIA) | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
C34 | Environmental Risk Assessment | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
C35 | Emergency Management and Relief Operations | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
C36 | Agricultural Extension Service Delivery Management | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
C37 | Identification, Preparation and Feasibility of an Energy Project | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
C38 | Natural Resource Management and Governance | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
C39 | Environmental Economics for Development Policy | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
C40 | Rural Development & Financing programmeme | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
C41 | Rural Road Development & Maintenance Management | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
C42 | Taking account of Social Impacts in Projects | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
C43 | Disaster Preparedness & Management | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
C44 | M&E for Agricultural Research & Extension Management | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
C45 | Integrated Disaster Management | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
C46 | Management of Sustainable Natural Resources | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
C47 | Accelerated & Sustainable Rural Development Course | 2 | 3-14 | 2-13 | 1-12 | 8-19 |
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976