Performance & Hr Management
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
PHRM | I. PERFORMANCE AND HR MANAGEMENT | Weeks | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I01 | Public Administration and Civil Service Management. | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
I02 | Effective Counselling, Couching and Mentoring Skills | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
I03 | People Management Skills in a Technical Environment | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
I04 | Human Resources Development programme | 1 | 17-21 | 19-23 | 18-22 | 17-21 | |||||||||||
I06 | Performance Management and Development. | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
I07 | Human Resources Management & Performance Appraisal | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
I08 | Performance Measurements, Continuous Improvement & Benchmarking | 1 | 3-7 | 2-6 | 1-5 | 1-5 | |||||||||||
I09 | Attitude Change & Value Re – Orientation for Corporate Growth and Development | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
I10 | Managing social dialogue | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
I11 | Performance Management Systems | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
I12 | Performance Management Indicators (PMIs) | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
I13 | Managing Change (People & Processes) | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
I14 | Human Resource Advisory Committee Training | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
I15 | Coaching, Mentoring & Career Development for Success | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
I16 | NGO Performance & Accountability | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
I17 | Skills Auditing & Training Needs Analysis programmeme | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
I18 | Management People for Competitive Advantage | 1 | 13-17 | 14-18 | 14-18 | 13-17 | |||||||||||
I19 | How to Successfully Recruit | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
I20 | Personnel & Human Resources Management | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
I21 | Public Prosecution Course | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
I22 | Human Resources Management in the Public Sector | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
I23 | Organisational Restructuring & Change Management | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
I24 | Management of Performance & Reward | 1 | 27-31 | 7-11 | 7-11 | 27-31 | |||||||||||
I25 | Planning for Better Life after Retirement (Pre-Retirement programmeme) | 1 | 17-21 | 16-20 | 15-19 | 15-19 | |||||||||||
I26 | Advocacy, Communication & Behavioral Change | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
I27 | Understanding the Dynamics of the Global Human | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
I28 | Train the Trainer | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
I29 | Strategic Workforce Planning | 1 | 20-24 | 21-25 | 21-25 | 20-24 | |||||||||||
I30 | Theory of Change & Contribution Assessment | 1 | 10-14 | 12-16 | 11-15 | 10-14 | |||||||||||
I31 | Planning and Utilization in a Technology Driven World for HR Managers & Administrators | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
I32 | Job Evaluation & Design of Salary Structure (How to Design your Company’s Pay Structure) | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
I33 | Performance Management in the HR Function | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
I34 | Human Resources Management (How to Leverage Digitalization) | 1 | 20-24 | 21-25 | 21-25 | 20-24 | |||||||||||
I35 | Designing and Implementing Competency Frameworks and Assessment Tools | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
I36 | Developing Internal Training Systems | 1 | 24-28 | 26-30 | 25-29 | 24-28 | |||||||||||
I37 | Strategic Regulatory Affairs and Compliance Management | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
I38 | Achieving Excellent Performance through Finance | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
I39 | Human Resource Management in the public Sector. | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
I40 | Contractual Laws & Dispute Resolution | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
I41 | Training of Trainers | 1 | 6-10 | 7-11 | 7-11 | 6-10 | |||||||||||
I42 | Statistical Package for Social Scientists | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
I43 | Pensions, Governance & Rgulations | 1 | 20-24 | 21-25 | 21-25 | 20-24 | |||||||||||
I44 | Protocol Etiquette and Event Management. | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
I45 | Overcoming the Challenges of Leadership in Multi-Sector Business Environment. | 1 | 10-14 | 9-13 | 8-12 | 8-12 | |||||||||||
I46 | Strategic Performance Management: Public & Non-Profit Sectors | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
I47 | Combatting Absenteeism | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
I48 | Training of Trainers: Designing and Carrying out a Training Activity | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
I49 | Constructing the Job and Competency Framework | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
I50 | Balanced Scorecard (Design & Implementation) | 1 | 20-24 | 21-25 | 21-25 | 20-24 | |||||||||||
I51 | Successful Planning, Organising & Delegating | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
I52 | Corporate Performance Improvement programme | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
I53 | Key Performance Indicators & Optimisation | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
I54 | Managing People in the HR Function | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
I55 | Preparation of Operational Memorandum | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
I56 | Overcoming Challenges in Human Resources. | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
I57 | Evaluation & Point Rating System | 1 | 24-28 | 23-27 | 22-26 | 1-5 | |||||||||||
I58 | Evaluating your Employees Performances | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
I59 | Compensation, Benefit Administration & Reward Management | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
I60 | Training & Facilitation Skills | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
I61 | Workspace Counselling and Employee Management. | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
I62 | Capacity Building for Public Sector Development | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
I63 | Decisions, Dynamics & Leadership Styles | 1 | 3-7 | 2-6 | 1-5 | 1-5 | |||||||||||
I64 | Advanced High Performance Leadership | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
I65 | Compensation Management programmeme | 1 | 17-21 | 16-20 | 15-19 | 15-19 | |||||||||||
I66 | Organisational Change Management (Policy & Strategy) | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
I67 | Advocacy & Policy Influencing | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
I68 | Overcoming the Challenges of Human Resource Management | 1 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
I69 | Strategic Performance Management | 1 | 13-17 | 14-18 | 14-18 | 13-17 | |||||||||||
I70 | Public Relations and Interpersonal Skills | 1 | 13-17 | 14-18 | 14-18 | 13-17 | |||||||||||
180 | Strategies for Capturing Employees Emotional Commitment for Sustainable Results | 1 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
I81 | Performance Management (Strategy & Design) | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
I82 | Challenges of Effective Service Delivery in Public and Private Sector Organisations | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
I83 | Sustainable Communication and Public Affairs | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
I84 | Designing the Training Plan | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
I85 | Performance Managemement in Governments | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
I86 | Employee Motivation & Retention Strategy | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
I87 | Organising and Managing the Workplace | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
I88 | Balanced Scorecard and Six Stigma | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
I89 | Management of the Training Function (MTF) | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
I90 | Succeeding as a New Manager (Achieving Results through Personal Development) | 1 | 10-14 | 9-13 | 8-12 | 8-12 | |||||||||||
I91 | Leadership Excellence in the Public Sector. | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
I92 | Leadership, Creativity & Peak Performance | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
I93 | The Director as a Strategic Leader | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
I94 | Emerging Trends in Performance & Reward Management | 1 | 17-21 | 16-20 | 15-19 | 15-19 | |||||||||||
I95 | Workplace Counselling & Employee Welfare Management | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
I96 | Key Performance Appraisal (KPA) | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
I97 | Advanced High Performance Leadership | 1 | 27-31 | 7-11 | 7-11 | 27-31 | |||||||||||
I98 | Digitalization and Electronic Archiving. | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
I99 | Performance Management & Development | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
I100 | Current Awareness Services for Optimum Services in Library and Information Centers. | 1 | 24-28 | 23-27 | 22-26 | 1-5 | |||||||||||
I102 | Managing, Organising and Engaging the Team | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
I102 | Human Resources in Projects | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
I102 | Performance Management in the Public Sector | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
I104 | Personnel & Human Resources Management | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976