Multi-Staholder Programmes
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
MSP | H. MULTI-STAHOLDER PROGRAMMES | Weeks | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H01 | Market Intelligence | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
H02 | Sales and Operation Planning (S&OP) | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
H03 | Effective Business to Business (B2B) Marketing | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
H04 | Effective Negotiation, Persuasion and Critical Thinking: The Professional Negotiation | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
H05 | Management for local Government, Districts and Municipality. | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
H06 | Advocacy & Labour Relations Law | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
H07 | Negotiating, Drafting & Understanding Contracts | 1 | 6-10 | 7-11 | 7-11 | 6-10 | |||||||||||
H08 | The complete course on e-Procurement | 1 | 27-31 | 7-11 | 7-11 | 27-31 | |||||||||||
H09 | Models of Organizational Sustainability for Development Funds Institutions. | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
H10 | Regulatory Impact & Stakeholders Analysis | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
H11 | Customer Consumer programme for Utility Regulatory Authority. | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
H12 | Digital Marketing | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
H13 | Global Business Leadership and International Relations | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
H14 | Managing Capital Projects & Public Sector Investment | 1 | 3-7 | 2-6 | 1-5 | 1-5 | |||||||||||
H15 | Integrated Marketing Communications | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
H16 | Financial Management & Energy Projects | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
H17 | Market Development & International Relations | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
H18 | E-Administration & Governance For Executive Board | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
H19 | Service and E-Marketing Development | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
H20 | Effective Communication Skill programme. | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
H21 | Tendering, Procurement & Negotiation Skills | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
H22 | International Relations programme. | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
H23 | E-Procurement Management Strategy & Implementation | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
H24 | Best Practices in Multishift Operations | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
H25 | Strategic Market & Stakeholders Management | 1 | 24-28 | 26-30 | 25-29 | 24-28 | |||||||||||
H26 | E-Government & E-HRM | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
H27 | Multi-Stakeholder programme. | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
H28 | Financial Engineering & Investment (Public Sector) | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
H29 | Relationship Marketing Management | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
H30 | Business-Case Writing for New Products | 1 | 13-17 | 14-18 | 14-18 | 13-17 | |||||||||||
H31 | Managing Marketing Communications for Business - to – Business | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
H32 | Project HRM & Outsourcing | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
H33 | Contracts: Reading, Writing and Negotiation. | 1 | 27-31 | 7-11 | 7-11 | 27-31 | |||||||||||
H34 | Customer Care & International Relations | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
H35 | Combating Corruption & Developing Organisational Integrity | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
IGDC (Institutional Governance Development Center)
- +233 53 451 1976