Maritime and Safety Regulation
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
MSR | L. Maritime and Safety Regulation | Weeks | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L02 | Vessel Berthing/Unberthing Operations | 2 | 6-17 | 14-25 | 14-25 | 6-17 | ||||||||||||||||
L03 | Management of a Conventional Terminal | 2 | 17-28 | 19-30 | 18-29 | 17-21 | ||||||||||||||||
L04 | Effective Training of Port Workers | 2 | 3-14 | 2-13 | 1-12 | 1-12 | ||||||||||||||||
L05 | Port Equipment Management | 2 | 3-14 | 5-16 | 4-15 | 3-14 | ||||||||||||||||
L06 | Cargo Handling Skills for Conventional Operations | 2 | 17-28 | 16-27 | 15-26 | 1-12 | ||||||||||||||||
L07 | Ports Management. | 2 | 10-21 | 9-20 | 8-19 | 8-19 | ||||||||||||||||
L08 | International Maritime Management Training programme. | 2 | 10-21 | 12-23 | 11-22 | 10-21 | ||||||||||||||||
L09 | Ports Procedure and Operations Management. | 2 | 6-17 | 7-18 | 7-18 | 6-17 | ||||||||||||||||
L10 | International Shipping and Logistics | 1 | 13-17 | 14-18 | 14-18 | 13-17 | ||||||||||||||||
L11 | International Maritime Management | 1 | 20-24 | 21-25 | 21-25 | 20-24 | ||||||||||||||||
L12 | Safety Management in the Port | 2 | 10-21 | 12-23 | 11-22 | 10-21 | ||||||||||||||||
L13 | International Maritime Business | 2 | 3-14 | 5-16 | 4-15 | 3-14 | ||||||||||||||||
L14 | Cargo Handling Supervision | 1 | 20-24 | 21-25 | 21-25 | 20-24 | ||||||||||||||||
L15 | Essentials of Container Lashing OPS | 2 | 10-21 | 9-20 | 8-19 | 8-19 | ||||||||||||||||
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976