Health & Safety Management
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
HSM | J. Health & Safety Management | Weeks | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J01 | Medical Aid Administration & Management | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
J02 | Nutrition & HIV/AIDS | 1 | 3-7 | 5-9 | 4-8 | 3-7 | |||||||||||
J03 | Management of Reproductive Health (A Gender Perspective) | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
J04 | Hospital Management & Administration | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
J05 | Management of HIV/AIDS in the Workplace | 1 | 3-7 | 5-9 | 4-8 | 3-7 | |||||||||||
J06 | HIV/AIDS Clinical Training Management | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
J07 | HIV/AIDS Care & Treatment | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
J08 | Palliative Care Education Management | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
J09 | Disease Control & Prevention | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
J10 | Strategic Management of National HIV/ADS programmemes | 1 | 10-14 | 9-13 | 8-12 | 8-12 | |||||||||||
J11 | HIV/AIDS Combating & Support Systems | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
J12 | HIV/AIDS Communication & Behavioral Change | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
J13 | Managing Public Health Care programmeme | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
J14 | Palliative Care Management HIV/AIDS | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
J15 | Health Management and Administration. | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
J16 | Integrated HIV/AIDS & Wellness programmeme | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
J17 | Monitoring & Evaluation of Health Projects | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
J18 | HIV/AIDS Counselling & Youth Sexuality | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
J19 | Monitoring & Evaluation of HIV/AIDS programmes | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
J20 | Epidemiology Management programmeme | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
J21 | Health Economics & Financing | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
J22 | Health Management & Planning | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
J23 | HIV/AIDS Management Systems | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
J24 | Results Based Management of HIV/AIDS | 1 | 24-28 | 26-30 | 25-29 | 24-28 | |||||||||||
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976