Gender & Participatory Management
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
CODE | SCHEDULE G GENDER & PARTICIPATORY MANAGEMENT | Days | Weeks | Quarter 1 Jan Feb Mar | Quarter 2 Apr May Jun | Quarter 3 Jul Aug Sept | Quarter 4 Oct Nov Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GA 01 | Practical Strategies for Successful Women Leaders | 0010 | 0002 | 8-19 | 1-12 | 1-12 | 30-11 | ||||||||
GA 02 | Mainstreaming Gender in Water Management | 0010 | 0002 | 5-16 | 29-10 | 5-16 | 4-15 | ||||||||
GA 03 | Gender and Reproductive Health & Advocacy | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
GA 04 | Gender & Women’s Empowerment | 0005 | 0001 | 15-19 | 8-12 | 8-12 | 7-11 | ||||||||
GA 05 | Master Class: Leadership for Emerging Women Leaders | 0015 | 0003 | 5-23 | 29-17 | 5-23 | 4-22 | ||||||||
GA 06 | Advanced Communication Skills for the Professional Woman | 0005 | 0001 | 25-29 | 24-28 | 23-27 | 2-6 | ||||||||
GA 07 | Managing Gender Development Organisations | 0010 | 0002 | 15-26 | 15-26 | 15-26 | 14-25 | ||||||||
GA 08 | Strategic Women Leadership Development | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
GA 09 | Gender & Economic Policy Analysis | 0005 | 0001 | 11-15 | 10-14 | 9-13 | 9-13 | ||||||||
GA 10 | Gender Analysis Planning & Development | 0010 | 0002 | 8-19 | 1-12 | 1-12 | 30-11 | ||||||||
GA 11 | Gender Issues in Management | 0005 | 0001 | 19-23 | 13-17 | 19-23 | 18-22 | ||||||||
GA 12 | Gender Training on HIV/AIDS | 0005 | 0001 | 18-22 | 17-21 | 16-20 | 16-20 | ||||||||
GA 13 | Gender Issues for Sustainable Development | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | ||||||||
GA 14 | Women in Leadership (Power, Potential & Positivity of Women in the Workplace | 0010 | 0002 | 11-23 | 6-17 | 12-23 | 11-22 | ||||||||
GA 15 | Advanced Communication Skills for the Professional Woman | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 |
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976