Gender & Participatory Management
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
GPM | G. GENDER & PARTICIPATORY MANAGEMENT | Weeks | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G01 | Gender Development & Empowerment (IT Application) | 2 | 17-28 | 12-23 | 15-26 | 3-14 | |||||||||||
G02 | Gender Training Policy on HIV/AIDS | 2 | 7-18 | 11-22 | 20-31 | 17-21 | |||||||||||
G03 | Strategic Women Leadership Development | 2 | 13-24 | 3-14 | 14-25 | ||||||||||||
G04 | Gender, Law, Health & Politics | 2 | 7-18 | 9-20 | 6-17 | 1-12 | |||||||||||
G05 | Promotion of Wool and Pelt for Effective Processing and Marketing | 2 | 10-21 | 5-16 | 8-19 | 17-21 | |||||||||||
G05 | Women in Enterprise | 2 | 17-28 | 7-18 | 9-20 | 14-25 | 8-19 | ||||||||||
G06 | Gender Mainstreaming (Practical Skills & Critical Analysis) | 2 | 19-30 | 9-20 | 7-18 | 3-14 | 8-19 | ||||||||||
G07 | Gender & Sexual Reproductive Health & Advocacy | 2 | 13-24 | 3-14 | 16-27 | 4-15 | 10-21 | 8-19 | |||||||||
G08 | Gender & Economic Policy Analysis | 2 | 3-14 | 13-24 | |||||||||||||
G09 | Gender, Reproductive Health & Advocacy | 2 | 12-23 | 14-25 | 11-22 | 8-19 | |||||||||||
G10 | Managing Gender Development Organisations | 2 | 20-31 | 10-21 | 14-25 | 14-25 | 8-19 | ||||||||||
G11 | Gender Issues & Sustainable Development | 2 | 19-30 | 7-18 | 1-12 | ||||||||||||
G12 | Gender Education & Development | 2 | 17-28 | 10-21 | 7-18 | 15-26 | |||||||||||
G13 | Gender, Youth & Disability Policy Development Management | 2 | 6-17 | 10-21 | 10-21 | 16-27 | 4-15 | ||||||||||
G14 | Gender, HIV/AIDS & Rights | 2 | 10-21 | 6-17 | 10-21 | 1-12 | |||||||||||
G15 | Gender Analysis Planning & Development | 2 | 14-25 | 7-18 | 1-12 | ||||||||||||
G16 | Gender Mainstreaming (Practical Skills & Critical Analysis) | 2 | 6-17 | 12-23 | 6-17 | 1-12 | |||||||||||
G17 | Gender, Diversity & Conflict | 2 | 20-31 | 3-14 | 7-18 | 11-22 | 1-12 | ||||||||||
G18 | Gender Reproductive Health and Advocacy. | 2 | 17-28 | 5-16 | 2-13 | 18-29 | 13-24 | 10-21 | |||||||||
G19 | Gender in Micro-Finance Management programmeme | 2 | 2-13 | 18-29 | 20-31 | ||||||||||||
G20 | Participatory Planning, Monitoring & Evaluation | 2 | 6-17 |
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976