Energy & Water
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
CODE | SCHEDULE E ENERGY & WATER | Days | Weeks | Quarter 1 Jan Feb Mar | Quarter 2 Apr May Jun | Quarter 3 Jul Aug Sept | Quarter 4 Oct Nov Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EA 01 | Health & Safety Awareness in the Energy Sector | 0005 | 0001 | 8-12 | 1-5 | 1-5 | 30-4 | ||||||||
EA 02 | Energy Law and Policy | 0010 | 0002 | 5-16 | 29-10 | 5-16 | 4-15 | ||||||||
EA 03 | Site, Hazards, Rules & Regulations in Energy Sector | 0005 | 0001 | 18-22 | 17-21 | 16-20 | 16-20 | ||||||||
EA 04 | Advanced Energy Economics | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | ||||||||
EA 05 | Energy Information Mgt. Systems | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
EA 06 | Advanced Water Transport & Distribution | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
EA 07 | The Global Energy Leader | 0005 | 0001 | 15-19 | 8-12 | 8-12 | 7-11 | ||||||||
EA 08 | Human Performance in the Energy Sector | 0015 | 0003 | 5-23 | 29-17 | 5-23 | 4-22 | ||||||||
EA 09 | Digital Energy & Optimization | 0005 | 0001 | 4-8 | 3-7 | 2-6 | 2-6 | ||||||||
EA 10 | Clean Energy Opportunities & Risk Analysis | 0010 | 0002 | 8-19 | 1-12 | 1-12 | 30-11 | ||||||||
EA 11 | Utility Water Billing & Collection Management | 0010 | 0002 | 5-16 | 29-10 | 5-16 | 4-15 | ||||||||
EA 12 | Leadership & Decision –Making in Crisis & Emergency Situations | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
EA 13 | Renewable Energy Integration | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
EA 14 | Risk Management in Power and Utilities | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
EA 15 | Energy Subsidy Reform | 0005 | 0001 | 11-15 | 10-14 | 9-13 | 9-13 | ||||||||
EA 16 | Environmental Management Accounting & Audit | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
EA 17 | Geographic Information Systems (GIS) for Natural Resources Management | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
EA 18 | Integrated Water Resources Management | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
EA 19 | Irrigation Water Management | 0005 | 0001 | 15-19 | 8-12 | 8-12 | 7-11 | ||||||||
EA 20 | Leadership & Climate Change | 0005 | 0001 | 12-16 | 6-10 | 12-16 | 11-15 | ||||||||
EA 21 | Macro-Economic Programs (National Strategies) | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
EA 22 | Natural Resources Management & Sustainability | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | ||||||||
EA 23 | Project & Environmental Management | 0005 | 0001 | 19-23 | 13-17 | 19-23 | 18-22 | ||||||||
EA 24 | Solid Waste Management | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
EA 25 | Toxic & Hazardous Waste Management | 0005 | 0001 | 8-12 | 22-26 | 22-26 | 21-25 | ||||||||
EA 26 | The Leadership Challenge in the Energy Industry | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
EA 27 | Leadership Essentials for Energy Professionals | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
EA 28 | Renewable Energy Integration | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
EA 29 | Environment Auditing & Impact Assessment | 0005 | 0001 | 5-9 | 20-24 | 5-9 | 4-8 | ||||||||
EA 30 | Project Management for Energy Professionals | 0005 | 0001 | 25-29 | 24-28 | 23-29 | 2-6 |
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976