Computer & Information Technology
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
CIT | K. COMPUTERS & INFORMATION TECHNOLOGY | Weeks | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K01 | Computer Application in Finance & Accounts | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
K02 | CMS for Government / Corporate Website Portal | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
K03 | Certified Penetration Testing Professional (CPENT). | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
K04 | Library and Information Management in the 21st Century | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
K05 | Information Technology for Secretaries and Personal Assistants | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
K06 | Computer Assisted Project Management | 1 | 24-28 | 23-27 | 22-26 | 1-5 | |||||||||||
K07 | Computer Assisted Financial Management | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
K08 | Internet Tourism Marketing & E-Business | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
K09 | PC Hardware & Software Management Maintenance (Computer Support Staff) | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
K10 | Electronic Communication and Online Presence Masterclass | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
K11 | IT Systems & Network Security | 1 | 17-21 | 16-20 | 15-19 | 15-19 | |||||||||||
K12 | Judicial Records Management | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
K13 | Risk Management for Projects, programmemes and Operations | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
K14 | Records & Information Management | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
K15 | Checkpoint Cyber Security Boot Camp – R81.10 (CCSA – CCSE). | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
K16 | Computer Forensics and Cyber Security | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
K17 | E-Government (Policy, Strategy & Implementation) | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
K18 | Reference Services Process Management in Library and Information Center | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
K19 | Management Information Systems for Managers | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
K20 | Windows Server 2012 Services | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
K21 | Networking and Network Management Fundamentals | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
K22 | Integrated Computer Application for Managers | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
K23 | Data Collection and Survey Methods | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
K24 | Data Management, Planning and Forecasting & Budgeting using Excel | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
K25 | Computer Software Management Skills for Secretaries & PAs | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
K26 | Excel Spreadsheet & Data Modelling | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
K27 | Electronic Archiving & Records Management | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
K28 | Microsoft Office Masterclass | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
K29 | Data Management & Statistical Analysis | 3 | 3-21 | 2-20 | 1-19 | 1-19 | |||||||||||
K30 | Information Systems Security, Certification & Accreditation | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
K31 | ICT Application in Rural Development Planning | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
K32 | Managing Electronic Records in Government Bodies | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
K33 | Web Development | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
K34 | E-Commerce and Cloud Computing Seminar | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
K35 | Data Management, Manipulation and analysis using Excel | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
K36 | Management Information Systems for Monitoring & Evaluation (Computer Support System) | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
K37 | Mastering Computer Application in Marketing Functions | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
K38 | Audit Committee Training | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
K39 | Digital Government | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
K40 | CMS for Govt / Corporate Website Portals | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
K41 | Google cloud platform – (GCP) professional cloud architect. | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
K42 | Information Technology in Monitoring & Evaluation | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
K43 | Asset Management with Computer Application | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
K44 | AWS SysOps Association Certificate Training Course. | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
K45 | Database Management Systems | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
K46 | programmeming System Analysis & Design | 1 | 3-7 | 2-6 | 1-5 | 1-5 | |||||||||||
K47 | ICT programmeme for Executive Assistants | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
K48 | Internal Auditing for Computer Auditing | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
K49 | IT Application in Project Management | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
K50 | ICT Application in Management | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
K51 | Electronic Records Management | 3 | 3-21 | 2-20 | 1-19 | 1-19 | |||||||||||
K52 | Data Engineering and Artificial Intelligence. | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
K53 | Information Manangement Skills for Library and Information Scientists | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
K54 | AWS Certified Solution Architect Associate Certificate Training Course. | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
K55 | Digital Libraries Management | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
K56 | Information Technology Application in Projects Management | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
K57 | SQL Server Application & Development | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
K58 | Digital Electronic Records Management | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
K59 | programmeming in C#. | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
K60 | Computerized Financial Modeling | 2 | 20-31 | 7-18 | 7-18 | 20-31 |
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976