Aviation Management
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
AM | M. AVIATION MANAGEMENT | Weeks | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1 | Basic Airport NAV-AIDS and Lightening System. | 1 | 10-14 | 9-13 | 8-12 | 8-12 | |||||||||||
M2 | Dangerous Goods Inspector Course | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
M3 | Fire Safety and Risk Assessment in Civil Aviation. | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
M4 | Customer Service for Civil Aviation Authorities | 1 | 10-14 | 9-13 | 8-12 | 8-12 | |||||||||||
M5 | AVSEC Aviation Security course for Managers | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
M6 | AITA Dangerous Goods Regulations (Category 1,2 & 3) Freight Forwarders / Dangerous Goods Packers) | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
M7 | Aircraft Incident & Accident Investigation Course | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
M8 | Heliport Design and Operations. | 1 | 10-14 | 12-16 | 11-15 | 10-14 | |||||||||||
M9 | Hazardous Materials and Dangerous Goods. | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
M10 | AVSEC Inspector Course | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
M11 | Aerodrome Safety Standards, Inspection & Practices | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
M12 | Incident Management and Fire Investigation. | 1 | 17-21 | 19-23 | 18-22 | 17-21 | |||||||||||
M13 | Environment Impact Assessment in Civil Aviation. | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
M14 | Aeronautical Studies and Risk Analysis. | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
M15 | Aerodrome Emergency and Crew Commander. | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
M16 | Ornithology Training. | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
M17 | Airport Terminal Operation and Management. | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
M18 | Advanced Safety Management Systems in Civil Aviation | 1 | 17-21 | 19-23 | 18-22 | 17-21 | |||||||||||
M19 | Air Cargo Security Course for Managers & Supervisors | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
M20 | Airport Safety & Quality Management Systems | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
M21 | Advanced Obstacle Limitation Surface Training. | 1 | 10-14 | 12-16 | 11-15 | 10-14 | |||||||||||
M22 | Air Transport Leadership & Management Training programmeme | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
M23 | Aiport Oprations & Disaster Management | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
M24 | Bird and Wild Life Operation and Management. | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
M25 | Aviation Security Management | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
M26 | Aviation and the Environment | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
M27 | AITA Dangerous Goods Regulations (Category 6,4,5, & 76,8,12) | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
M28 | ICAO Standard Air Cargo Security & Familiarisation Course | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
M29 | Airport Ramp Operations and Management Training. | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
M30 | Obstruction Evaluation and Airspace Analysis. | 2 | 20-31 | 7-18 | 7-18 | 20-31 |
IGDC (Institutional Governance Development Center)
- +233 53 451 1976