Administration & Management
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
AM | A. ADMINISTRATION & MANAGEMENT | Weeks | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A01 | Emotional Intelligence | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
A02 | Legislative Drafting | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
A03 | Excel Spread-Sheet and Data Modelling. | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
A04 | Category Management | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
A05 | Improving Governance & Controlling Corruption | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
A06 | Public Policy, Governance & Administration | 1 | 17-21 | 19-23 | 18-22 | 17-21 | |||||||||||
A07 | Governance and Sustainable Development Course | 1 | 10-14 | 9-13 | 8-12 | 8-12 | |||||||||||
A08 | Effective Conduct of Government Business | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
A09 | Strategic Events Management | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
A10 | Effective Management of Cooperative Societies | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
A11 | Tax Policy & Administration (Theory & Practice) | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
A12 | Office Management & Computer Skills | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
A13 | Customer Call Center Management. | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
A14 | Basic Tools and Techniques for Continuous Improvement | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
A15 | Institutional Development & Organizational Strengthening | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
A16 | Conflict Resolution & Peace Building (CRPB) | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
A17 | Building Learning Organisations | 1 | 27-31 | 7-11 | 7-11 | 27-31 | |||||||||||
A18 | Results Based Management (RBM) in the Public Sector | 1 | 3-7 | 2-6 | 1-5 | 1-5 | |||||||||||
A19 | Governance, Assurance & Risk Management | 1 | 10-14 | 12-16 | 11-15 | 10-14 | |||||||||||
A20 | Customer Service & Retention Management | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
A21 | Effective Communication Skills programme | 1 | 17-21 | 16-20 | 15-19 | 15-19 | |||||||||||
A22 | Decisions, Dynamics & Leadership Styles | 1 | 10-14 | 12-16 | 11-15 | 10-14 | |||||||||||
A23 | International Tax Law | 1 | 10-14 | 12-16 | 11-15 | 10-14 | |||||||||||
A24 | Policy Studies for Executives | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
A25 | Pension Planning, Analysis & Management | 1 | 24-28 | 23-27 | 22-26 | 1-5 | |||||||||||
A26 | Diplomacy & National Security | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
A27 | Management for Local Government (District & Municipal Affairs) | 1 | 3-7 | 2-6 | 1-5 | 1-5 | |||||||||||
A28 | Warehouse Management: Strategy, Implementation & Control | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
A29 | Strategic Leadership in Governments | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
A30 | Developing your Organisation: from Diagnosis to Action Plan | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
A31 | Corporate Governance for Board Members | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
A32 | Leadership in Public Sector & Disaster Management | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
A33 | E-Learning Production Course | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
A34 | Managing Organisational Change & Culture for Improved Performance | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
A35 | SME – Operational programme Management | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
A36 | Balanced Score Card and Six Signal. | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
A37 | Managing Multiple Tasks, Priorities and Deadlines (Achieving Results through Task Leadership) | 1 | 3-7 | 2-6 | 1-5 | 1-5 | |||||||||||
A38 | Public Relations Management | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
A39 | Leadership Skills for Senior Managers | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
A40 | Strategy, Risks, Negotiation & Leadership | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
A41 | Diplomatic & Protocol Knowledge for Secretaries | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
A42 | Strategic Management for Development programmes | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
A43 | Managerial Economics | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
A44 | Managing & Measuring Training | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
A45 | Corporate Governance & Risk Management for State & Public Sector Institutions | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
A46 | Production Planning and Control | 1 | 3-7 | 2-6 | 1-5 | 1-5 | |||||||||||
A47 | Management Skills for Personal Assistants | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
A48 | Anti Corruption & Transparency (ACO) | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
A49 | Managing a Remote Team Effectively | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
A50 | Policy Analysis Management | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
A51 | Contracting & Contract Management | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
A52 | Change Management | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
A53 | Event Management Essentials | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
A54 | Communication, Research & Presentation Skills | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
A55 | Leadership & People Management | 1 | 24-28 | 23-27 | 22-26 | 1-5 | |||||||||||
A56 | Strategic Intelligence Analysis | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
A57 | Corporate Governance programme | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
A58 | Situational Leadership Management | 1 | 27-31 | 7-11 | 7-11 | 27-31 | |||||||||||
A59 | Compensation Management | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
A60 | Public Policy Analysis for Civil Servants | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
A61 | High Impact Supervisory Skills: Making a Difference | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
A62 | Advanced Emmotional Intelligence & Personal Skills | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
A63 | Behavioural Management and Emotional Intelligence | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
A64 | Executive Board Paper Writing Course | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
A65 | Strategic Thinking & Emotional Intelligence | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
A66 | 360ᵒ Time and Self Management for Outcome Focused Managers and Supervisors | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
A67 | Managing Creativity and Innovation in the Public Sector | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
A68 | Capacity Building for Public Sector Development | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
A69 | The 360ᵒ Leader – Emotional Intelligence in Leadership Pinnacle | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
A70 | Conducting a Quality Audit Assignment | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
A71 | Managerial Skills for Personal Effectiveness | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
A72 | Organisational Behavour | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
A73 | Advocacy & Negotiation Skills | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
A74 | Office Management & Administration | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
A75 | Designing & Implementing Competency Frameworks and Assessment Tools | 1 | 17-21 | 16-20 | 15-19 | 15-19 | |||||||||||
A76 | Managing Success and Failures | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
A77 | Maximising Customer Relationship | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
A78 | Team Management and Project-Based Management | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
A79 | Transforming Leadership | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
A80 | 360ᵒ Leadership Development Compass for Emerging Global Managers | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
A81 | Capacity Planning | 1 | 6-10 | 7-11 | 7-11 | 6-10 | |||||||||||
A82 | Distribution and Retail Management | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
A83 | Intelligence Practice & Management | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
A84 | Work Ethics and Attitudinal Change for Improved Productivity | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
A85 | Top Management: Strategic Management and Performance Management | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
A86 | Office Management & Administration | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
A87 | Managing Conflicts within an Organisation | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
A88 | Effective Communication, Minutes and Report Writing Skills | 1 | 10-14 | 12-16 | 11-15 | 10-14 | |||||||||||
A89 | Pension Fund Management | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
A90 | Ethics and Integrity Course for Public Servants | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
A91 | Protocol Etiquette and Events Management Course | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
A92 | Managing and Improving Individual Skills | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
A93 | Organizational Change Management (Policy & Strategy) | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
A94 | Top Management: Conducting Change | 1 | 24-28 | 26-30 | 25-29 | 24-28 | |||||||||||
A95 | Mastering the Art of Technical Writing | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
A96 | Executing Total Quality Management Systems in Organizations. | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
A97 | Office Management & 360° Leadership Skills for Secretaries & Pas | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
A98 | Corporate Strategic Management | 1 | 17-21 | 19-23 | 18-22 | 17-21 | |||||||||||
A99 | Strategic Thinking for Organisational Effectiveness | 1 | 20-24 | 21-25 | 21-25 | 20-24 | |||||||||||
A100 | Crisis Management | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
A101 | Inspirational High Performance Leadership Skills | 1 | 3-7 | 2-6 | 1-5 | 1-5 | |||||||||||
A102 | Public Relations, Communication, Research and Presentation Skills | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
A103 | Negotiations in Public Policy | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
A104 | Managing Priorities, Performance & Pressure | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
A105 | Facilities Management | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
A106 | Leadership & Customer Loyalty | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
A107 | Results Based Management (RBM) & Medium Term Expenditure Framework | 1 | 24-28 | 23-27 | 22-26 | 1-5 | |||||||||||
A108 | Strategic Tourism Development & Management | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
A109 | Mastering the Transition from Technical Expert to Managerial Position | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
A110 | Skills for Secretaries & PAs | 1 | 13-17 | 14-18 | 14-18 | 13-17 | |||||||||||
A111 | Client Relationship Management | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
A112 | Management for Local Government District & Municipal Affairs | 1 | 3-7 | 5-9 | 4-8 | 3-7 | |||||||||||
A113 | Management & Policy Development | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
A114 | International Diversity Corporation & Management Solution | 1 | 17-21 | 16-20 | 15-19 | 15-19 | |||||||||||
A115 | Telephone Operators Supervisors Course | 1 | 3-7 | 5-9 | 4-8 | 3-7 | |||||||||||
A116 | Management Development programme for Managers. | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
A117 | Overcoming the Challenges of Leadership in a Multi-Sector Business Environment | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
A118 | Root Cause and decision Making Skills | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
A119 | Behavioural Management and Emotional Intelligence | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
A120 | Professional Administration & Management | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
A121 | Developing Senior Management Capacity | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
A122 | Strategic Planning, Development & Implementation: Strategic Planning Professional | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
A123 | Emotional Intelligence. | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
A124 | Public Administration & Civil Service Management | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
A125 | Business Process Management & Modelling Management | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
A126 | Management tools: Designing a Dashboard | 1 | 17-21 | 19-23 | 18-22 | 17-21 | |||||||||||
A127 | Managing NGOs in the 21st Century | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
A128 | Public Speaking and Presentation Skills | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
A129 | Ethics and Integrity Course for Top Management | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
A130 | Prevention, Analysis & Detection of Corporate Fraud | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
A131 | Winning Marketing Skills and Techniques | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
A132 | Essential Self Management for Receptionists and Front – Line Personnel | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
A133 | Alternative Dispute Resolution and Complaints Management | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
A134 | Administrative Report Writing | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
A135 | Strategi Leadership for Governments | 1 | 24-28 | 26-30 | 25-29 | 24-28 | |||||||||||
A136 | Writing Wining Proposals | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
A137 | Conflict Resolution in Natural Resources Management. | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
A138 | Total Quality Management. | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
A139 | The Complete course on Facilities Management | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
A140 | Management Development programme for Managers | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
A141 | NGO Leadership & Development Course | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
A142 | Advanced Office Management & Effective Administration Skills | 1 | 10-14 | 12-16 | 11-15 | 10-14 | |||||||||||
A143 | Designing and Rolling out a Department Project | 1 | 10-14 | 9-13 | 8-12 | 8-12 | |||||||||||
A144 | Good Governance & Anti Corruption | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
A145 | International Business Strategy | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
A146 | Ethics and Integrity Course for Supervisors and Technical Officers | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
A147 | Public Private Partnership (PPP) | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
A148 | Conduct of Meetings & Minute Writing Course | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
A149 | Statistical Methods for Risk Management | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
A150 | Intelligences Practices and Management. | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
A151 | Quality Assurance Management. | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
A152 | Talent Management & Succession Planning | 1 | 13-17 | 14-18 | 14-18 | 13-17 | |||||||||||
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976