Administration & Management
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
CODE SA | SCHEDULE A ADMINISTRATION & MANAGEMENT | Days | Weeks | Quarter 1 Jan Feb Mar | Quarter 2 Apr May Jun | Quarter 3 Jul Aug Sept | Quarter 4 Oct Nov Dec |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA 01 | Emotional Intelligence | 0010 | 0002 | 8-19 | 1-12 | 1-12 | 30-11 | ||||||||
SA 02 | Maximising Customer Relationship | 0015 | 0003 | 5-23 | 29-17 | 5-23 | 4-22 | ||||||||
SA 03 | Facilities Management | 0015 | 0003 | 4-22 | 3-21 | 2-20 | 2-20 | ||||||||
SA 04 | Leadership & Customer Loyalty | 0005 | 0001 | 8-12 | 1-5 | 1-5 | 30-4 | ||||||||
SA 05 | Mastering the Art of Technical Writing | 0010 | 0002 | 5-16 | 29-10 | 5-16 | 4-15 | ||||||||
SA 06 | Building Learning Organisations | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
SA 07 | Advanced Emmotional Intelligence & Personal Skills | 0015 | 0003 | 8-26 | 1-19 | 1-19 | 30-18 | ||||||||
SA 08 | Managerial Economics | 0005 | 0001 | 5-9 | 29-3 | 5-9 | 4-8 | ||||||||
SA 09 | Capacity Planning | 0005 | 0001 | 4-8 | 3-7 | 2-6 | 2-6 | ||||||||
SA 10 | Category Management | 0005 | 0001 | 15-19 | 8-12 | 8-12 | 7-11 | ||||||||
SA 11 | Client Relationship Management | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
SA 12 | Public Speaking and Presentation Skills | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
SA 13 | Change Management | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
SA 14 | Compensation Management | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
SA 15 | Organisational Behavour | 0005 | 0001 | 11-15 | 10-14 | 9-13 | 9-13 | ||||||||
SA 16 | Managing Success and Failures | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
SA 17 | Inspirational High Performance Leadership Skills | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
SA 18 | Production Planning and Control | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
SA 19 | Root Cause and decision Making Skills | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
SA 20 | Diplomacy & National Security | 0005 | 0001 | 12-16 | 6-10 | 12-16 | 11-15 | ||||||||
SA 21 | Conduct of Meetings & Minute Writing Course | 0015 | 0003 | 4-22 | 3-21 | 2-20 | 2-20 | ||||||||
SA 22 | Executive Board Paper Writing Course | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | ||||||||
SA 23 | Transforming Leadership | 0010 | 0002 | 5-16 | 29-10 | 5-16 | 4-15 | ||||||||
SA 24 | Ethics and Integrity Course for Top Management | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
SA 25 | Ethics and Integrity Course for Public Servants | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
SA 26 | Ethics and Integrity Course for Supervisors and Technical Officers | 0005 | 0001 | 19-23 | 13-17 | 19-23 | 18-22 | ||||||||
SA 27 | E-Learning Production Course | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
SA 28 | Corporate Governance for Board Members | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
SA 29 | Policy Studies for Executives | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
SA 30 | Governance, Assurance & Risk Management | 0005 | 0001 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
SA 31 | Behavioural Management and Emotional Intelligence | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | ||||||||
SA 32 | Managing & Measuring Training | 0015 | 0003 | 5-23 | 29-17 | 5-23 | 4-22 | ||||||||
SA 33 | Strategy, Risks, Negotiation & Leadership | 0015 | 0003 | 4-22 | 3-21 | 2-20 | 2-20 | ||||||||
SA 34 | Decisions, Dynamics & Leadership Styles | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
SA 35 | Strategic Planning, Development & Implementation: Strategic Planning Professiona | 0010 | 0002 | 5-16 | 29-10 | 5-16 | 4-15 | ||||||||
SA 36 | Behavioural Management and Emotional Intelligence | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
SA 37 | Event Management Essentials | 0015 | 0003 | 8-26 | 1-19 | 1-19 | 30-18 | ||||||||
SA 38 | The 360ᵒ Leader – Emotional Intelligence in Leadership Pinnacle | 0005 | 0001 | 19-23 | 13-17 | 19-23 | 18-22 | ||||||||
SA 39 | Designing & Implementing Competency Frameworks and Assessment Tools | 0005 | 0001 | 18-22 | 17-21 | 16-20 | 9-20 | ||||||||
SA 40 | Distribution and Retail Management | 0005 | 0001 | 8-12 | 22-26 | 22-26 | 21-25 | ||||||||
SA 41 | Warehouse Management: Strategy, Implementation & Control | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
SA 42 | Tax Policy & Administration (Theory & Practice) | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
SA 43 | Public Relations, Communication, Research and Presentation Skills | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
SA 44 | Alternative Dispute Resolution and Complaints Management | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
SA 45 | Mastering the Transition from Technical Expert to Managerial Position | 0005 | 0001 | 25-29 | 24-28 | 23-27 | 2-6 | ||||||||
SA 46 | Management for Local Government (District & Municipal Affairs) | 0005 | 0001 | 15-19 | 8-12 | 8-12 | 7-11 | ||||||||
SA 47 | Strategi Leadership for Governments | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
SA 48 | Office Management & Administration Programme | 0005 | 0001 | 11-15 | 10-14 | 9-13 | 11-15 | 9-13 | |||||||
SA 49 | Strategic Events Management | 0010 | 0002 | 15-26 | 15-26 | 15-26 | 14-25 | ||||||||
SA 50 | Corporate Governance & Risk Management for State & Public Sector Institutions | 0005 | 0001 | 19-23 | 13-17 | 19-23 | 18-22 | ||||||||
SA 51 | Public Policy, Governance & Administration | 0015 | 0003 | 4-22 | 3-21 | 2-20 | 2-20 | ||||||||
SA 52 | Strategic Leadership in Governments | 0010 | 0002 | 8-19 | 1-12 | 1-12 | 30-11 | ||||||||
SA 53 | Managing Conflicts within an Organisation | 0010 | 0002 | 5-16 | 29-10 | 5-16 | 4-15 | ||||||||
SA 54 | Designing and Rolling out a Department Project | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
SA 55 | Crisis Management | 0005 | 0001 | 15-19 | 8-12 | 8-12 | 7-11 | ||||||||
SA 56 | Conducting a Quality Audit Assignment | 0005 | 0001 | 12-16 | 6-10 | 12-16 | 11-15 | ||||||||
SA 57 | Top Management: Conducting Change | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
SA 58 | Top Management: Strategic Management and Performance Management | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | ||||||||
SA 59 | Team Management and Project-Based Management | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
SA 60 | Management tools: Designing a Dashboard | 0005 | 0001 | 18-22 | 17-21 | 16-20 | 9-20 |
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976