Rural, Agriculture & Environment
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
CODE | SCHEDULE C RURAL, AGRICULTURE & ENVIRONMENT | Days | Weeks | Quarter 1 Jan Feb Mar | Quarter 2 Apr May Jun | Quarter 3 Jul Aug Sept | Quarter 4 Oct Nov Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CA 01 | Climate Change & International Cooperation | 0010 | 0002 | 8-19 | 1-12 | 1-12 | 30-11 | ||||||||
CA 02 | Coastal & Marine Environmental Pollution Prevention | 0005 | 0001 | 5-9 | 29-3 | 5-9 | 4-8 | ||||||||
CA 03 | Conservation & Natural Resources Management | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
CA 04 | Desertification & Rural Agriculture Development | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | ||||||||
CA 05 | Drought and Food Security Management | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
CA 06 | Climate Change for Sustainable Development | 0005 | 0001 | 4-8 | 3-7 | 2-6 | 2-6 | ||||||||
CA 07 | Identification, Preparation and Feasibility of an Energy Project | 0015 | 0003 | 8-26 | 1-19 | 1-19 | 30-18 | ||||||||
CA 08 | Population Resettlement Action Plans (RAP) | 0005 | 0001 | 12-16 | 6-10 | 12-16 | 11-15 | ||||||||
CA 09 | Research Methods & Methodologies | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
CA 10 | Rural Development & Extension Management | 0010 | 0002 | 8-26 | 1-12 | 1-12 | 30-11 | ||||||||
CA 11 | Agribusiness, Marketing & Export Management | 0015 | 0003 | 5-23 | 29-17 | 5-23 | 4-22 | ||||||||
CA 12 | Agricultural Extension Service Delivery Management | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
CA 13 | Conflict Resolution in Natural Resources Management | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
CA 14 | Rural Development & Extension Development | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
CA 15 | Disaster Preparedness & Management | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
CA 16 | Economic Evaluation of Environmental Impact | 0005 | 0001 | 8-12 | 22-26 | 22-26 | 21-25 | ||||||||
CA 17 | Environmental Economics for Development Policy | 0015 | 0003 | 5-23 | 29-17 | 5-23 | 4-22 | ||||||||
CA 18 | Environmental Health Programme | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
CA 19 | Environmental Impact Assessment (EIA) | 0005 | 0001 | 15-19 | 8-12 | 8-12 | 7-11 | ||||||||
CA 20 | Environmental Risk Assessment | 0010 | 0002 | 5-16 | 29-10 | 5-16 | 4-15 | ||||||||
CA 21 | Integrated Disaster Management | 0015 | 0003 | 4-22 | 3-21 | 2-20 | 2-20 | ||||||||
CA 32 | Management of Renewable Natural Resources | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | ||||||||
CA 23 | Management of Rural Poverty Alleviation Projects | 0005 | 0001 | 19-23 | 13-17 | 19-23 | 18-22 | ||||||||
CA 24 | Management of Sustainable Natural Resources | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
CA 25 | Rural Road Development & Maintenance Management | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
CA 26 | Sustainable Rural Resources & Management Planning | 0005 | 0001 | 5-9 | 20-24 | 5-9 | 4-8 | ||||||||
CA 27 | Understanding Agribusiness, Value Chains, and Consumers in Global Food Systems | 0015 | 0003 | 4-22 | 3-21 | 2-20 | 2-20 | ||||||||
CA 28 | Food Security and Sustainability | 0010 | 0002 | 8-19 | 1-12 | 1-12 | 30-11 | ||||||||
CA 29 | Agricultural Project Analysis Management | 0005 | 0001 | 12-16 | 6-10 | 12-16 | 11-15 | ||||||||
CA 30 | Biodiversity & Sustainable Agriculture | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 |
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976