Project Management, Monitoring & Evaluation
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
CODE | SCHEDULE B PROJECT MANAGEMENT, MONITORING & EVALUATION | Days | Weeks | Quarter 1 Jan Feb Mar | Quarter 2 Apr May Jun | Quarter 3 Jul Aug Sept | Quarter 4 Oct Nov Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BA 01 | Results-Based Management (RBM): Project Identification and Design | 0015 | 0003 | 8-26 | 1-19 | 1-19 | 30-18 | ||||||||
BA 02 | Results-Based Management (RBM): Project Monitoring | 0005 | 0001 | 5-9 | 29-3 | 5-9 | 4-8 | ||||||||
BA 03 | Calculating and Monitoring Indicators | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
BA 04 | Statistical Survey Techniques | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | ||||||||
BA 05 | Processing and Analysing Survey Data | 0005 | 0001 | 12-16 | 6-10 | 12-16 | 11-15 | ||||||||
BA 06 | Result-Based Financing | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
BA 07 | Computerised Operational Project Planning using Microsoft Project | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
BA 08 | Calculating and Monitoring Indicators | 0015 | 0003 | 5-23 | 29-17 | 5-23 | 4-22 | ||||||||
BA 09 | Statistical Survey Technique | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
BA 10 | Processing and Analysing Survey Data | 0005 | 0001 | 8-12 | 22-26 | 22-26 | 21-25 | ||||||||
BA 11 | GIS (Geographic Information System): Data Acquisition and Processing Techniques | 0005 | 0001 | 5-9 | 20-24 | 5-9 | 4-8 | ||||||||
BA 12 | GIS (Geographic Information System): Creating and Managing Relational Databases | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
BA 13 | Project Procurement Management | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | ||||||||
BA 14 | Project Management for Donor Funded Projects | 0005 | 0001 | 12-16 | 6-10 | 12-16 | 11-15 | ||||||||
BA 15 | Project Risk Management and Compliance | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
BA 16 | Project Analysis: Tools & Techniques for Managing Risk & Uncertainty | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
BA 17 | Project Leadership Mgt. and Communications | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
BA 18 | Project Scheduling, Budgeting and Cost Mgt. | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
BA 19 | Project Mgt. from Principles to Action | 0010 | 0002 | 8-19 | 1-12 | 1-12 | 30-11 | ||||||||
BA 20 | Project Appraisal: Financial and Economic Factors | 0015 | 0003 | 5-23 | 29-17 | 5-23 | 4-22 | ||||||||
BA 21 | Petroleum Project Economics & Risk Analysis | 0015 | 0003 | 4-22 | 3-21 | 2-20 | 2-20 | ||||||||
BA 22 | Mastering Project Management | 0005 | 0001 | 8-12 | 1-5 | 1-5 | 30-4 | ||||||||
BA 23 | Negotiating and Managing PPP Contracts | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
BA 24 | Effective Project Mgt. Techniques | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
BA 25 | Project Performance Measurement & Mgt. | 0005 | 0001 | 15-19 | 8-12 | 8-12 | 7-11 | ||||||||
BA 26 | Project Quality Mgt. Training | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
BA 27 | Project Procurement Management | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
BA 28 | Portfolio Project Management Professional | 0015 | 0003 | 8-26 | 1-19 | 1-19 | 30-18 | ||||||||
BA 29 | Technical Project Management | 0010 | 0002 | 5-16 | 29-10 | 5-16 | 4-15 | ||||||||
BA 30 | Developing Project Strategy in the Oil & Gas Industry | 0005 | 0001 | 11-15 | 10-14 | 9-13 | 9-13 | ||||||||
BA 31 | Advanced Project Management Prog. | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
BA 32 | Advanced (Agile) Project Management | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
BA 33 | Managing Multiple Tasks, Priorities & Deadlines | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
BA 34 | Project Execution | 0005 | 0001 | 8-12 | 22-26 | 22-26 | 21-25 | ||||||||
BA 35 | The Complete Course on Contracts and Project Mgt. | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
BA 36 | IT Project Management | 0005 | 0001 | 25-29 | 24-28 | 23-27 | 2-6 | ||||||||
BA 37 | Project Formu. & Feasibility Studies Analysis | 0010 | 0002 | 8-19 | 1-12 | 1-12 | 30-11 | ||||||||
BA 38 | Project Mgt. for Non-Managerial | 0010 | 0002 | 5-16 | 29-10 | 5-16 | 4-15 | ||||||||
BA 39 | Enterprise Project Mgt. & Business Performance | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
BA 40 | Financial Mgt for Donor-Funded Projects | 0015 | 0003 | 8-26 | 1-19 | 1-19 | 30-18 |
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976