Project Management, Monitoring & Evaluation
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
PMME | B. PROJECT MANAGEMENT, MONITORING & EVALUATION | Weeks | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 | Project Procurement Management | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
B2 | Investigation & Prevention of Corruption in Projects | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
B3 | Project Management & Gender Mainstreaming | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
B4 | Monitoring & Evaluation of Donor Funded Projects | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
B5 | Project Design, Proposal Writing & Fund Raising | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
B6 | Project Planning and Management for Disaster Risk Management | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
B7 | Project Analysis and Design programme. | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
B8 | Strategic Project Management | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
B9 | Project Management Fundamentals | 1 | 10-14 | 12-16 | 11-15 | 10-14 | |||||||||||
B10 | Statistical Survey Techniques | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
B11 | Monitoring and Evaluation of Community Projects. | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
B12 | Monitoring & Evaluation of Public Projects | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
B13 | Result-Based Financing | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
B14 | Project and Financial Management. | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
B15 | programme in Project Management. | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
B16 | Project Estimation & Budgeting programme | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
B17 | GIS (Geographic Information System): Data Acquisition and Processing Techniques | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
B18 | Project Management | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
B19 | Processing and Analysing Survey Data | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
B20 | Results-Based Management (RBM): Project Identification and Design | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
B21 | Best Practices in Managing Donor Funds and Grants in Emerging Economics | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
B22 | Project Analysis & Design programmeme | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
B23 | Macro-Economic Forescasting in Project Management | 1 | 24-28 | 26-30 | 25-29 | 24-28 | |||||||||||
B24 | Poverty Monitoring & Assessment (PMA) Systems | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
B25 | Project Analysis & Financing | 1 | 17-21 | 19-23 | 18-22 | 17-21 | |||||||||||
B26 | Project programmeme Management | 1 | 3-7 | 5-9 | 4-8 | 3-7 | |||||||||||
B27 | Monitoring and Evaluation of Donor Funded Projects. | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
B28 | Project Management Information Systems (PMIS) | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
B28 | Monitoring and Supervision of Donor Funded Projects in Energy, Minerals and Infrastructural Development. | 1 | 10-14 | 12-16 | 11-15 | 10-14 | |||||||||||
B29 | The Complete course on Contracts & Project Management | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
B30 | Calculating and Monitoring Indicators | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
B31 | Project Procurement Management | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
B32 | Project Management Administration | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
B33 | Project Quality Management. | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
B34 | Results Based Monitoring & Evaluation | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
B35 | Project Quality Management | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
B36 | Project Analysis Management | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
B37 | Calculating and Monitoring Indicators | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
B38 | Project Management Fundamentals. | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
B39 | Project Planning, Monitoring & Evaluation | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
B40 | Results-Based Management (RBM): Project Monitoring | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
B41 | Policy Development, Analysis, Implementation & Management | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
B42 | Management, Control & Evaluation for Donor Funded Projects | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
B43 | Governance & Accountability in Microfinance Projects | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
B44 | Processing and Analysing Survey Data | 1 | 3-7 | 5-9 | 4-8 | 3-7 | |||||||||||
B45 | Monitoring & Evaluation of Development & Community Projects | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
B46 | Fundamentals of Project Management in Public and Private Sectors | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
B47 | Computerised Operational Project Planning using Microsoft Project | 1 | 10-14 | 12-16 | 11-15 | 10-14 | |||||||||||
B48 | Statistical Survey Technique | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
B49 | Monitoring & Evaluation of Projects | 1 | 10-14 | 12-16 | 11-15 | 10-14 | |||||||||||
B50 | GIS (Geographic Information System): Creating and Managing Relational Databases | 2 | 17-28 | 19-30 | 18-29 | 17-21 |
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976