Oil & Gas Safety Regulation
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
CODE | SCHEDULE M OIL & GAS | Days | Weeks | Quarter 1 Jan Feb Mar | Quarter 2 Apr May Jun | Quarter 3 Jul Aug Sept | Quarter 4 Oct Nov Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MA 01 | Financial Modelling in the Oil & Gas Industry | 0015 | 0003 | 8-22 | 1-19 | 1-19 | 30-18 | ||||||||
MA 02 | International Oil Supply, Transportation, Refining & Trade | 0010 | 0002 | 5-16 | 6-17 | 5-16 | 4-15 | ||||||||
MA 03 | Public Relations in the Oil and Gas Industry | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
MA 04 | Petroleum Project Economics & Risk Analysis | 0005 | 0001 | 8-12 | 1-5 | 1-5 | 30-4 | ||||||||
MA 05 | Statutory, Legal and Compliance Requirements for the Oil & Gas Industry | 0010 | 0002 | 12-23 | 13-24 | 12-23 | 11-22 | ||||||||
MA 06 | Managing Human Capital in the Oil, Gas and Petrochemical Industry | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
MA 07 | Oil and Gas: Markets, Trading, Pricing and Economic Framework | 0005 | 0001 | 15-19 | 8-12 | 8-12 | 7-11 | ||||||||
MA 08 | Shipping Management, Leadership & Strategy | 0010 | 0002 | 5-16 | 20-31 | 5-16 | 4-15 | ||||||||
MA 09 | Dynamics of Petroleum Depot Operations | 0015 | 0003 | 4-22 | 3-21 | 2-20 | 2-20 | ||||||||
MA 10 | Effective Corporate Communication for the Oil and Gas Industries | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
MA 11 | Subsea & Marine Design, Operation and Maintenance | 0015 | 0003 | 5-23 | 6-24 | 5-23 | 4-22 | ||||||||
MA 12 | Enhanced Oil Recovery (EOR) | 0005 | 0001 | 4-8 | 3-7 | 2-6 | 2-6 | ||||||||
MA 13 | Decommissioning of Offshore Installations | 0010 | 0002 | 16-27 | 8-19 | 8-19 | 7-18 | ||||||||
MA 14 | Mechanical Engineering for Rotating Equipment | 0005 | 0001 | 12-16 | 13-17 | 12-16 | 11-15 | ||||||||
MA 15 | Oil & Gas Industry, Policy Dev. & Implementation | 0005 | 0001 | 11-15 | 10-14 | 9-13 | 9-13 | ||||||||
MA 16 | Oil & Gas Logistics and Supply Chain Mgt | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
MA 17 | Strategic Talent Management in the Oil and Gas Industry | 0010 | 0002 | 5-16 | 20-31 | 5-16 | 4-15 | ||||||||
MA 18 | Risk Management for Oil and Gas | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
MA 19 | Introduction to Oil Trading & Price Risk Management | 0005 | 0001 | 8-12 | 22-26 | 22-26 | 21-25 | ||||||||
MA 20 | Production Allocation System for Oil and Gas and Data Validation | 0005 | 0001 | 5-9 | 27-31 | 5-9 | 4-8 | ||||||||
MA 21 | Offshore Oil and Gas Development Projects, Concepts and Facilities | 0015 | 0003 | 4-22 | 3-21 | 2-20 | 2-20 | ||||||||
MA 22 | Fundamentals of Offshore Pipeline Engineering | 0005 | 0001 | 15-19 | 8-12 | 8-12 | 7-11 | ||||||||
MA 23 | Oil & Gas Project Mgt | 0010 | 0002 | 12-23 | 13-24 | 12-23 | 11-22 | ||||||||
MA 24 | HR Mgt in Oil & Gas Operations | 0005 | 0001 | 25-29 | 24-28 | 23-27 | 2-6 | ||||||||
MA 25 | Designing of Blast Resistant Buildings for Oil, Gas & Petrochemical Plants | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
MA 26 | Essential Skills for Oil & Gas Managers & Supervisors | 0010 | 0002 | 5-16 | 20-31 | 5-16 | 4-15 | ||||||||
MA 27 | Local Content Management in the Oil and Gas Industry | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
MA 28 | Oil & Gas Operations and Project Analysis | 0010 | 0002 | 8-19 | 1-12 | 1-12 | 30-11 | ||||||||
MA 29 | Oil and Gas Project Analysis and Mgt | 0005 | 0001 | 12-16 | 13-17 | 12-16 | 11-15 | ||||||||
MA 30 | Global Energy Markets & Pricing | 0005 | 0001 | 11-15 | 10-14 | 9-13 | 9-13 |
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976