Maritime and Safety Regulation
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
CODE | SCHEDULE K MARITIME AND SAFETY REGULATION | Days | Weeks | Jan | Quarter 1 Feb | Mar | Apr | Quarter 2 May | Jun | Jul | Quarter 3 Aug | Sept | Oct | Quarter Nov | 4 Dec |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KA 01 | Ports Marketing & Business Development | 0005 | 0001 | 8-12 | 1-5 | 1-5 | 30-4 | |||||||||||||||
KA 02 | Maritime Law and Safety Regulations for Non-Maritime Personnel | 0010 | 0002 | 5-16 | 29-10 | 5-16 | 4-15 | |||||||||||||||
KA 03 | Shipping Management and Administration | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | |||||||||||||||
KA 04 | FPSO Operation and Maintenance | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | |||||||||||||||
KA 05 | Maritime Technology Management | 0015 | 0003 | 5-23 | 29-17 | 5-23 | 4-22 | |||||||||||||||
KA 06 | Port Governance and Strategic Port Mgt. | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | |||||||||||||||
KA 07 | Maritime Policy and Governance | 0005 | 0001 | 15-19 | 8-12 | 8-12 | 7-11 | |||||||||||||||
KA 08 | Cathodic Protection for Port Infrastructure | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | |||||||||||||||
KA 09 | Maritime Resources Management | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | |||||||||||||||
KA 10 | Marine Safety Programme | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | |||||||||||||||
KA 11 | Maritime Labour & Personnel Management | 0015 | 0003 | 5-23 | 29-17 | 5-23 | 4-22 | |||||||||||||||
KA 12 | International Shipping and Logistics | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | |||||||||||||||
KA 13 | International Maritime Management | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | |||||||||||||||
KA 14 | Maritime and Safety Standards and Regulation | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | |||||||||||||||
KA 15 | Maritime Security Mgt. & Control as per ISPS Code | 0005 | 0001 | 18-22 | 17-21 | 16-20 | 9-20 | |||||||||||||||
KA 16 | Port Project Management | 0005 | 0001 | 8-12 | 22-26 | 22-26 | 21-25 | |||||||||||||||
KA 17 | Maritime Logistic & Supply Chain Mgt | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | |||||||||||||||
KA 18 | Global Logistics & Cargo Transit Mgt. | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | |||||||||||||||
KA 19 | International Maritime Transport | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | |||||||||||||||
KA 20 | Maritime Business Mgt. and Leadership | 0015 | 0003 | 5-23 | 29-17 | 5-23 | 4-22 |
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976