Public Procurement & Contracts
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
PPC | O. PUBLIC PROCUREMENT & CONTRACTS | Weeks | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O1 | Retail Supply Chain Management | 2 | 6-17 | ||||||||||||||
O2 | Supply Chain Management | 2 | 17-28 | 9-20 | |||||||||||||
O3 | Contract Management Principles & Practice | 2 | 10-21 | 15-26 | |||||||||||||
O4 | Public Contract Procurement: Preparing, Launcing and evaluating Tenderd | 2 | 12-23 | 1-12 | |||||||||||||
O5 | Procurement and Sales of Agricultural Inputs, Implements, Storage, Maintenance and Distribution programme | 2 | 16-27 | 7-18 | 11-22 | 1-12 | |||||||||||
O6 | Recruitment & Selection of Consultants (World Bank Prescriptions) | 2 | 8-19 | 8-19 | |||||||||||||
O7 | Enterprise Risk Management | 2 | 6-17 | 17-28 | 10-21 | 5-16 | 1-12 | ||||||||||
O8 | Managing Claims and Litigation in Public Contracts | 2 | 12-23 | 7-18 | 18-29 | 8-19 | 13-24 | 17-21 | |||||||||
O9 | Public - Private - Partnership (PPP) Contracts | 2 | 6-17 | 5-16 | 7-18 | 18-29 | 1-12 | ||||||||||
O10 | Preparing and Management FIDIC Contracts | 2 | 17-28 | ||||||||||||||
O11 | Public Procurement Contracts (Preparation, Lunching and Evaluation of Tenders). | 2 | 13-24 | 6-17 | 17-21 | 8-19 | |||||||||||
O12 | Contract Management: Monitoring & Supevising Public Contract Performance | 2 | 3-14 | 4-15 | 6-17 | ||||||||||||
O13 | Strategic Pricing | 2 | 6-17 | 3-14 | 17-28 | 4-15 | 1-12 | 1-12 | |||||||||
O14 | Brand Management Leadership | 2 | 7-18 | 7-18 | |||||||||||||
O15 | Aircraft Incident & Accident Investigation Course | 2 | 20-31 | 7-18 | 8-19 | ||||||||||||
O16 | Local Project Ownership | 2 | 3-14 | ||||||||||||||
O17 | Contract Management, Monitoring and Supervision of Public Contract Performance. | 2 | 14-25 | 2-13 | 11-22 | ||||||||||||
O18 | ICAO Standard Air Cargo Security & Familiarisation Course | 2 | 20-31 | 10-21 | 19-30 | 6-17 | 3-14 | ||||||||||
O19 | Prevention Litigation in Public Procurement | 2 | 3-14 | 19-30 | 8-19 | 6-17 | 17-21 | ||||||||||
O20 | Strategic Procurement Management. | 2 | 13-24 | 10-21 | 14-25 | 7-18 | 11-22 | 15-26 | 8-19 | ||||||||
O21 | Production & Operations Management | 2 | 20-31 | 7-18 | 16-27 | 14-25 | 20-31 | 10-21 | |||||||||
O22 | Anti-Money Laundering and Conbatting Fraudulent Practices | 2 | 3-14 | 19-30 | 16-27 | 15-26 | 13-24 | ||||||||||
O23 | Procurement, Contract Management and Monitoring the Control Management. | 2 | 17-28 | 14-25 | 12-23 | 14-25 | 3-14 | ||||||||||
O24 | Assesssing PPP Investment Projects | 2 | 17-28 | 10-21 | 7-18 | 9-20 | 4-15 | 20-31 | 10-21 | ||||||||
O25 | Public Procurement Regulation | 2 | 7-18 | 5-16 | 2-13 | 14-25 | 10-21 | ||||||||||
O26 | Institutional Guided Study Tour (Managing EPC, Contracts for Renewable Energy). | 2 | 10-21 | 14-25 | 9-20 | 14-25 | 18-29 | 20-31 | 3-14 | ||||||||
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976