Logistics, Procurement & Supply Chain Management
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
CODE | SCHEDULE D LOGISTICS, PROCUREMENT AND SUPPLY CHAIN MANAGEMENT | Days | Weeks | Quarter 1 Jan Feb Mar | Quarter 2 Apr May Jun | Quarter 3 Jul Aug Sept | Quarter 4 Oct Nov Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA 01 | Public Procurement and Contract | 0010 | 0002 | 8-19 | 1-12 | 1-12 | 30-11 | ||||||||
DA 02 | Supply Chain Management in Public Procurement | 0010 | 0002 | 5-16 | 29-10 | 5-16 | 4-15 | ||||||||
DA 03 | Fleet Safety Management Training | 0005 | 0001 | 4-8 | 3-7 | 2-6 | 2-6 | ||||||||
DA 04 | Procurement for World Bank Financed Projects | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | ||||||||
DA 05 | Management of Stores and Inventory | 0005 | 0001 | 12-16 | 6-10 | 12-16 | 11-15 | ||||||||
DA 06 | Goods and Equipment Procurement | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
DA 07 | Logistics, Materials and Procurement Mgt | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
DA 08 | Advanced Negotiation Skills | 0005 | 0001 | 19-23 | 13-17 | 19-23 | 18-22 | ||||||||
DA 09 | Strategic Cost and Value Management in Procurement | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
DA 10 | Tendering, Procurement and Negotiation Skills | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
DA 11 | Strategic Purchasing and Supply Chain Mgt. | 0010 | 0002 | 5-16 | 29-10 | 5-16 | 4-15 | ||||||||
DA 12 | Purchasing Techniques, Negating and Cost Reduction | 0005 | 0001 | 18-22 | 17-21 | 16-20 | 16-20 | ||||||||
DA 13 | Sustainable Supply Chain Management | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | ||||||||
DA 14 | Supply Chain Best Practices: Concept, Appli. and Risk Mgt. | 0015 | 0003 | 5-23 | 29-17 | 5-23 | 4-22 | ||||||||
DA 15 | Advanced Procurement Skills | 0005 | 0001 | 25-29 | 24-28 | 23-27 | 2-6 | ||||||||
DA 16 | Procurement Management of Equipment and Works for World Bank Aided Project | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
DA 17 | Supply Chain Risk Management | 0005 | 0001 | 12-16 | 6-10 | 12-16 | 11-15 | ||||||||
DA 18 | Procurement and Supply Chain Management | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
DA 19 | Project Procurement Management | 0010 | 0002 | 8-19 | 1-12 | 1-12 | 30-11 | ||||||||
DA 20 | Procurement Consultancy Services | 0015 | 0003 | 5-23 | 29-17 | 5-23 | 4-22 | ||||||||
DA 21 | Procurement for World Bank Funded Projects | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
DA 22 | Dynamic Simulation of Supply Chain and Logistics | 0005 | 0001 | 15-19 | 8-12 | 8-12 | 7-11 | ||||||||
DA 23 | Inventory and Stock Control Management | 0010 | 0002 | 12-22 | 6-17 | 12-23 | 11-22 | ||||||||
DA 24 | Negotiating and Managing PPP Contracts | 0015 | 0003 | 4-22 | 3-21 | 2-20 | 2-20 | ||||||||
DA 25 | Managing Vendor Qualification, Performance and Contract Compliance | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
DA 26 | Effective Purchasing and Contract Negotiation Strategies | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
DA 27 | Advanced Tendering Procedures and Bid Evaluation | 0005 | 0001 | 11-15 | 10-14 | 9-13 | 9-13 | ||||||||
DA 28 | Procurement of Services-Selection Consultants and Contract Mgt. | 0010 | 0002 | 8-19 | 1-12 | 1-12 | 30-11 | ||||||||
DA 29 | Supply Chain Operations in the Oil and Gas Industry | 0010 | 0002 | 5-16 | 29-10 | 5-16 | 4-15 | ||||||||
DA 30 | Procurement Processes and Procedures | 0015 | 0003 | 4-22 | 3-21 | 2-20 | 2-20 |
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976