Human Resource Management
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
CODE | SCHEDULE H HUMAN RESOURSE MANAGEMENT | Days | Weeks | Quarter 1 Jan Feb Mar | Quarter 2 Apr May Jun | Quarter 3 Jul Aug Sept | Quarter 4 Oct Nov Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HA 01 | Training & Facilitation Skills | 0005 | 0001 | 8-12 | 1-5 | 1-5 | 30-4 | ||||||||
HA 02 | Achieving Excellent Performance through Finance | 0010 | 0002 | 5-16 | 29-10 | 5-16 | 4-15 | ||||||||
HA 03 | Attitude Change & Value Re – Orientation for Corporate Growth and Developmen | 0005 | 0001 | 4-8 | 3-7 | 2-6 | 2-6 | ||||||||
HA 04 | Job Evaluation & Design of Salary Structure (How to Design your Company’s Pay Structure | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | ||||||||
HA 05 | Managing, Organising and Engaging the Team | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
HA 06 | Emerging Trends in Performance & Reward Management | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
HA 07 | Planning for Better Life after Retirement (Pre-Retirement Programme) | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
HA 08 | Planning and Utilization in a Technology Driven World for HR Managers & Administrator | 0005 | 0001 | 12-16 | 6-10 | 12-16 | 11-15 | ||||||||
HA 09 | Understanding the Dynamics of the Global Human | 0005 | 0001 | 11-15 | 10-14 | 9-13 | 9-13 | ||||||||
HA 10 | Effective Counselling, Couching and Mentoring Skills | 0010 | 0002 | 8-19 | 1-12 | 1-12 | 30-11 | ||||||||
HA 11 | Management People for Competitive Advantage | 0015 | 0003 | 5-23 | 29-17 | 5-23 | 4-22 | ||||||||
HA 12 | Challenges of Effective Service Delivery in Public and Private Sector Organisations | 0005 | 0001 | 18-22 | 17-21 | 16-20 | 16-20 | ||||||||
HA 13 | Public Relations and Interpersonal Skills | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | ||||||||
HA 14 | Strategies for Capturing Employees Emotional Commitment for Sustainable Results | 0005 | 0001 | 19-23 | 13-17 | 19-23 | 18-22 | ||||||||
HA 15 | Overcoming the Challenges of Human Resource Management | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
HA 16 | Succeeding as a New Manager (Achieving Results through Personal Development) | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
HA 17 | Organising and Managing the Workplace | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
HA 18 | Preparation of Operational Memorandum | 0005 | 0001 | 25-29 | 24-28 | 23-27 | 16-20 | ||||||||
HA 19 | Statistical Package for Social Scientists | 0010 | 0002 | 8-19 | 1-12 | 1-12 | 30-11 | ||||||||
HA 20 | Human Resource Advisory Committee Training | 0010 | 0002 | 5-16 | 29-10 | 5-16 | 4-15 | ||||||||
HA 21 | Corporate Performance Improvement Program | 0005 | 0001 | 4-8 | 3-7 | 2-6 | 2-6 | ||||||||
HA 22 | Evaluation & Point Rating System | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | ||||||||
HA 23 | Human Resources Development Program | 0005 | 0001 | 12-16 | 6-10 | 12-16 | 11-15 | ||||||||
HA 24 | Human Resources in Projects | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
HA 25 | Job Evaluation and Analysis (Understanding Reward Management) | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
HA 26 | Social Insurance and Risk Management (Assurance for a fast Changing World) | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
HA 27 | Developing Effective Performance Indicators | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
HA 28 | Benchmarking: Comparing Your Performance with the Best | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
HA 29 | Human Resource Management and Payroll Admin. | 0005 | 0001 | 19-23 | 13-17 | 19-23 | 18-22 | ||||||||
HA 30 | Labour Relations and Conflict Management | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
HA 31 | Human Resource and Staff Trainings | 0015 | 0003 | 8-26 | 1-19 | 1-19 | 30-18 | ||||||||
HA 32 | Disruptive Innovation (Managing Racial Change for High Growth) | 0005 | 0001 | 5-9 | 29-3 | 5-9 | 4-8 | ||||||||
HA 33 | Innovation in Workplace Planning and Organizational Developmen | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
HA 34 | Policy Initiatives to transform HR | 0005 | 0001 | 15-19 | 8-12 | 8-12 | 7-11 | ||||||||
HA 35 | HR Analysis | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
HA 36 | The Art of Human Resource Management | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
HA 37 | Essential of Human Resource Management | 0010 | 0002 | 8-19 | 1-12 | 1-12 | 30-11 | ||||||||
HA 38 | Managing Human Capital | 0005 | 0001 | 12-16 | 6-10 | 12-16 | 11-15 | ||||||||
HA 39 | Maximizing Retirement Benefits through Social Security | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
HA 40 | Creating Consultancy Skills at Work | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 |
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976