Health & Safety Management
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
CODE | SCHEDULE I HEALTH & SAFETY MANAGEMENT | Days | Weeks | Quarter 1 Jan Feb Mar | Quarter 2 Apr May Jun | Quarter 3 Jul Aug Sept | Quarter 4 Oct Nov Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IA 01 | Behavioural Based Safety | 0010 | 0002 | 8-19 | 1-12 | 1-12 | 30-11 | ||||||||
IA 02 | Construction HSE Hazards | 0005 | 0001 | 5-9 | 29-3 | 5-9 | 4-8 | ||||||||
IA 03 | Advanced Accident Investigation & Reporting | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
IA 04 | Best Practices for Optimizing Warehouse Safety | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | ||||||||
IA 05 | Advanced Safety Leadership | 0005 | 0001 | 12-16 | 6-10 | 12-16 | 11-15 | ||||||||
IA 06 | Advanced Health & Safety Management | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
IA 07 | Instrumentation in Hazardous Areas | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
IA 08 | Road Safety Audits & Inspections | 0010 | 0002 | 5-16 | 16-24 | 5-16 | 4-15 | ||||||||
IA 09 | Accident and Injury Prevention for Petroleum Workers | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
IA 10 | Heath care Financing | 0010 | 0002 | 8-19 | 1-12 | 1-12 | 30-11 | ||||||||
IA 11 | Health Information Systems & Communication | 0010 | 0002 | 5-16 | 29-10 | 5-16 | 4-15 | ||||||||
IA 12 | Health Management and Administration | 0005 | 0001 | 11-15 | 10-14 | 9-13 | 9-13 | ||||||||
IA 13 | Road Traffic Safety Management System | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
IA 14 | Contractor Safety Management | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
IA 15 | Developing and Sustaining an Effective Safety Culture | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
IA 16 | Safety in Process Equipment Design & Operation | 0005 | 0001 | 8-12 | 22-26 | 22-26 | 21-25 | ||||||||
IA 17 | OSHA Training: Occupational Safety & Health Administration Standards | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
IA 18 | Accident and Injury Prevention for Petroleum Workers | 0005 | 0001 | 25-29 | 24-28 | 23-27 | 2-6 | ||||||||
IA 19 | Instrumentation in Hazardous Areas | 0010 | 0002 | 8-19 | 1-12 | 1-12 | 30-11 | ||||||||
IA 20 | Managing Project Risks in the Oil & Gas Industry | 0015 | 0003 | 5-23 | 29-17 | 5-23 | 4-22 | ||||||||
IA 21 | Road Safety Leadership and Management | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
IA 22 | Safety Technology & Risk Management | 0005 | 0001 | 15-19 | 8-12 | 8-12 | 7-11 | ||||||||
IA 23 | Traffic Accident Investigation | 0005 | 0001 | 12-16 | 6-10 | 12-16 | 11-15 | ||||||||
IA 24 | Healthcare Hazard Control and Safety Management | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
IA 25 | Road Safety Auditor Team Leader Certification | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
IA 26 | Developing and Sustaining an Effective Safety Culture | 0005 | 0001 | 19-23 | 13-17 | 19-23 | 18-22 | ||||||||
IA 27 | Safety in Process Equipment Design & Operation | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
IA 28 | Offshore Safety & Risk Management Systems | 0005 | 0001 | 8-12 | 22-26 | 22-26 | 21-25 | ||||||||
IA 29 | Traffic Impact Analysis | 0010 | 0002 | 5-16 | 29-10 | 5-16 | 4-15 | ||||||||
IA 30 | Risk Assessments, Method Statements and Quality Plans | 0015 | 0003 | 4-22 | 3-21 | 2-20 | 2-20 |
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976