Governance for Institutional Development
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
CODE | SCHEDULE N | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | GOVERNANCE FOR INSTITUTIONAL DEVELOPMENT | Days | Weeks | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
NA 01 | Corporate Governance: Principles, Policies, and Practices | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
NA 02 | Governance and Risk Management for Corporate Leaders | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
NA 03 | Board of Directors: Roles, Responsibilities, and Best Practices | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
NA 04 | Ethics and Corporate Governance | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
NA 05 | Governance, Compliance, and Legal Issues for Corporate Managers | 0005 | 0001 | 11-15 | 10-14 | 9-13 | 9-13 | ||||||||
NA 06 | Strategic Leadership in Corporate Governance | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
NA 07 | Sustainability and Corporate Governance | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
NA 08 | Audit Committees: Best Practices and Responsibilities | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
NA 09 | Corporate Social Responsibility and Governance | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
NA 10 | Leadership and Corporate Governance in the Digital Age | 0005 | 0001 | 12-16 | 6-10 | 12-16 | 11-15 | ||||||||
NA 11 | Financial Reporting and Corporate Governance | 0015 | 0003 | 4-22 | 3-21 | 2-20 | 2-20 | ||||||||
NA 12 | Investor Relations and Corporate Governance | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | ||||||||
NA 13 | Stakeholder Management and Corporate Governance | 0010 | 0002 | 5-5 | 29-10 | 5-16 | 4-15 | ||||||||
NA 14 | Cybersecurity and Corporate Governance | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
NA 15 | ESG (Environmental, Social, and Governance) and Corporate Governance | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
NA 16 | Advanced Corporate Governance: Strategy and Implementation | 0005 | 0001 | 19-23 | 13-17 | 19-23 | 18-22 | ||||||||
NA 17 | Global Corporate Governance: Trends, Challenges, and Best Practices | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
NA 18 | Corporate Governance and Shareholder Activism | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
NA 19 | Corporate Governance for Family-Owned Businesses | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
NA 20 | Corporate Governance for Financial Institutions | 0005 | 0001 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
NA 21 | Board Leadership and Governance for Nonprofit Organizations | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | ||||||||
NA 22 | Mergers and Acquisitions: Corporate Governance and Legal Issues | 0015 | 0003 | 5-23 | 29-17 | 5-23 | 4-22 | ||||||||
NA 23 | Cybersecurity and Technology Governance for Corporate Boards | 0015 | 0003 | 4-22 | 3-21 | 2-20 | 2-20 | ||||||||
NA 24 | Corporate Governance for Emerging Markets | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
NA 25 | Corporate Governance and Risk Oversight for Public Companies | 0010 | 0002 | 5-16 | 29-10 | 5-16 | 4-15 | ||||||||
NA 26 | Executive Compensation and Corporate Governance | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
NA 27 | Corporate Governance and Ethics in Emerging Technologies | 0015 | 0003 | 8-26 | 1-19 | 1-19 | 30-18 | ||||||||
NA 28 | Environmental, Social, and Governance (ESG) Investing and Corporate Governance | 0005 | 0001 | 19-23 | 13-17 | 19-23 | 18-22 | ||||||||
NA 29 | Corporate Governance and Crisis Management | 0005 | 0001 | 18-22 | 17-21 | 16-20 | 9-20 | ||||||||
NA 30 | Corporate Governance and Corporate Social Responsibility (CSR) Reporting | 0005 | 0001 | 19-23 | 13-17 | 19-23 | 18-22 |
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976