Finance, Auditing & Accounting
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
CODE | SCHEDULE F FINANCE, AUDITING & ACCOUNTING | Days | Weeks | Quarter 1 Jan Feb Mar | Quarter 2 Apr May Jun | Quarter 3 Jul Aug Sept | Quarter 4 Oct Nov Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA 01 | Finance & Project Management for NGOs | 0005 | 0001 | 8-12 | 1-5 | 1-5 | 30-4 | ||||||||
FA 02 | Financial Management for Public Sector | 0010 | 0002 | 5-16 | 29-10 | 5-16 | 4-15 | ||||||||
FA 03 | Financial Management Planning | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
FA 04 | Financial Reporting & Auditing of Donor Funded Projects | 0005 | 0001 | 15-19 | 8-12 | 8-12 | 7-11 | ||||||||
FA 05 | Financial Reporting & Auditing of Projects | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
FA 06 | Fraud Detection, Prevention & Control | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
FA 07 | Fund Raising & Money Management Techniques | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
FA 08 | Fund Raising & Resource Mobilization Technology for NGOs | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
FA 09 | Government Accounting & Auditing Program | 0005 | 0001 | 18-22 | 17-21 | 16-20 | 16-20 | ||||||||
FA 10 | Government Budgeting | 0010 | 0002 | 8-19 | 1-12 | 1-12 | 30-11 | ||||||||
FA 11 | Internal & External Audit for Micro-Finance | 0015 | 0003 | 5-23 | 29-17 | 5-23 | 4-22 | ||||||||
FA 12 | Internal Auditing for Governments | 0005 | 0001 | 11-15 | 10-14 | 9-13 | 9-13 | ||||||||
FA 13 | Organizational Financial Planning & Cost Contro | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | ||||||||
FA 14 | Public Sector Audit & Control | 0005 | 0001 | 19-23 | 13-17 | 19-23 | 18-22 | ||||||||
FA 15 | Public Sector Financial Management | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
FA 16 | Revenue Collection Management for Public Utilities | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
FA 17 | Value for Money Auditing | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
FA 18 | Audit Quality Management Systems | 0005 | 0001 | 11-15 | 10-14 | 9-13 | 9-13 | ||||||||
FA 19 | Budgeting for Budget Analysis | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
FA 20 | Development Banking & Micro Credit Programs | 0015 | 0003 | 5-23 | 29-17 | 5-23 | 4-22 | ||||||||
FA 21 | Budgeting for Budget Analyst | 0015 | 0003 | 4-22 | 3-21 | 2-20 | 2-20 | ||||||||
FA 22 | Cash & Treasury Management | 0005 | 0001 | 15-19 | 8-12 | 8-12 | 7-11 | ||||||||
FA 23 | Computer Auditing & Internal Controls | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
FA 24 | Internal & External Audit for Micro Finance Institutes | 0005 | 0001 | 4-8 | 3-7 | 2-6 | 2-6 | ||||||||
FA 25 | Internal Auditing & Accountability | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
FA 26 | Managing Public Funds | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
FA 27 | Public Sector Accounting | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
FA 28 | Public Sector Financial Planning & Modelling | 0005 | 0001 | 8-12 | 1-5 | 1-5 | 30-4 | ||||||||
FA 29 | Strategic Business & Financial Analysis | 0005 | 0001 | 5-9 | 29-3 | 5-9 | 4-8 | ||||||||
FA 30 | FINTECH: Innovation, Supervision And Regulation | 0015 | 0003 | 4-22 | 3-21 | 2-20 | 2-20 | ||||||||
FA 31 | Project And Financial Mgt | 0015 | 0003 | 8-26 | 1-19 | 1-19 | 30-18 | ||||||||
FA 32 | Credit Control And Financial Mgt | 0005 | 0001 | 12-16 | 6-10 | 12-16 | 11-15 | ||||||||
FA 33 | Introduction to Internal Auditing | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
FA 34 | Strategic Financial Mgt For Directors | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
FA 35 | Advanced Budgeting And Cost Mgt | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
FA 36 | Behavioural Accounting | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
FA 37 | Behavioural Finance | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
FA 38 | Budget Preparation Strategies | 0005 | 0001 | 12-16 | 6-10 | 12-16 | 11-15 | ||||||||
FA 39 | Financial Strategy | 0005 | 0001 | 11-15 | 10-14 | 9-13 | 9-13 | ||||||||
FA 40 | Joint Venture Accounting In Oil And Gas Industry | 0015 | 0003 | 8-26 | 1-19 | 1-19 | 30-18 |
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976