Finance, Auditing & Accounting
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
| FAA | F. FINANCE, AUDITING & ACCOUNTING | Weeks | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F01 | Strategic Financial Management | 1 | 17-21 | 19-23 | 18-22 | 17-21 | |||||||||||
| F02 | Finance & Project Management for NGOs | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
| F03 | Grant Management & Fund Raising | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
| F04 | Cash Management | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
| F05 | Financial Management for Micro-Finance | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
| F06 | Computer Course for Finance & Accounting Officers | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
| F07 | Accounting, Decision Making and Financial Communication | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
| F08 | Results Based Management and Medium-Term Expenditure Frameworks. | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
| F09 | Audit Quality Management Systems | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
| F10 | Public Sector Financial Management | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
| F11 | Managing Public Funds | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
| F12 | Internal Auditing for Governments | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
| F13 | National Accounts & Statistics (NAS) | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
| F14 | Finance, Risk Management and Corporate Governance. | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
| F15 | Feasibility Studies and Investment Analysis | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
| F16 | Effective Budgeting & Operational Cost Control | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
| F17 | Public Sector Financial Planning & Modelling | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
| F18 | Internal & External Audit for Micro Finance Institutes | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
| F19 | Supervision & Regulation of Capital Markets | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
| F20 | Corporate Cash Management and Control | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
| F21 | Managing a Computerised Finance & Accounting Department | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
| F22 | Revenue Collection Management for Public Utilities | 1 | 6-10 | 7-11 | 7-11 | 6-10 | |||||||||||
| F23 | Taxation of (Non-Taxed) Informal Sectors | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
| F24 | Monetary & Exchange Rate Policy | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
| F25 | Best Practices in Public Expenditure Management (IT Application) | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
| F26 | Financial Reporting & Auditing of Projects | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
| F27 | Enhancing the Skills and Competencies of Accounting Officers | 1 | 24-28 | 26-30 | 25-29 | 24-28 | |||||||||||
| F28 | Internal Auditing & Accountability | 1 | 13-17 | 14-18 | 14-18 | 13-17 | |||||||||||
| F29 | Financial Bootcamp for Non-Financial Professionals | 1 | 24-28 | 26-30 | 25-29 | 24-28 | |||||||||||
| F30 | Financial Management Planning | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
| F31 | Public Debt Audit | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
| F32 | Cost Management | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
| F33 | Business Analysis programme. | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
| F34 | Strengthening Budget Institutions | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
| F35 | Managing Public Funds | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
| F36 | Public Sector Accounting | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
| F37 | International Procurement Management | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
| F38 | Financial Counselling for Non Financial Managers | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
| F39 | Organizational Financial Planning & Cost Control | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
| F40 | Financial Management | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
| F41 | Entrepreneurship Development programmeme | 1 | 27-31 | 7-11 | 7-11 | 27-31 | |||||||||||
| F42 | Cash & Treasury Management | 1 | 24-28 | 23-27 | 22-26 | 1-5 | |||||||||||
| F43 | Managing the Financial Risk Associated with Energy Projects | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
| F44 | Financial Reporting for Governments | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
| F45 | Public Sector Audit & Control | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
| F46 | Budgeting and Expenditure Control | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
| F47 | Financial Reporting & Auditing of Donor Funded Projects | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
| F48 | Public Enterprises Financial Management | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
| F49 | Advanced Revenue Assurance in Telecom | 1 | 3-7 | 2-6 | 1-5 | 1-5 | |||||||||||
| F50 | Budgetary & Macroeconomic Analysis | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
| F51 | Finance & Accounting for Non-Finance Managers | 1 | 17-21 | 19-23 | 18-22 | 17-21 | |||||||||||
| F52 | Financial Management, Project Funding & Communication | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
| F53 | Finance, Risk Management & Corporate Governance | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
| F54 | Understanding Finance and Accounting for Decision Making | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
| F55 | Audit & Control of Public Finances | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
| F56 | Industrial Value Chain Analysis | 1 | 10-14 | 12-16 | 11-15 | 10-14 | |||||||||||
| F57 | Government Accounting & Auditing programme | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
| F58 | Managing Costs for Future Growth | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
| F59 | Development Banking & Micro Credit programmes | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
| F60 | Internal Audit and Assurance | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
| F61 | Budgeting for Budget Analysis | 1 | 3-7 | 2-6 | 1-5 | 1-5 | |||||||||||
| F62 | Integrating Budgeting, Forecasting & Business Planning | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
| F63 | Internal & External Audit for Micro-Finance | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
| F64 | Strategic Key Account Management | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
| F65 | Computer Auditing & Internal Controls | 1 | 13-17 | 14-18 | 14-18 | 13-17 | |||||||||||
| F66 | Power Purchase Agreement (PPA) | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
| F67 | Fund Raising & Resource Mobilization Technology for NGOs | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
| F68 | Technical Assistance Disbursement programmeme | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
| F69 | Debt Management Strategies & Techniques | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
| F70 | Fiscal Policy Analysis | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
| F71 | Fund Raising & Money Management Techniques | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
| F72 | Value for Money Auditing | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
| F73 | Dynamic Selling Skills and Techniques | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
| F74 | Financial Management for Public Sector | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
| F75 | Budgeting & Fiscal Decentralization programme | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
| F76 | Financial Management | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
| F77 | Managing Contractual Liabilities | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
| F78 | Budgeting for Budget Analyst | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
| F79 | Fraud Detection, Prevention & Control | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
| F80 | Strategic Planning Management and Control for Effective Budgeting. | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
| F81 | Strategic Business & Financial Analysis | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
| F82 | Accounting. | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
| F83 | Resource Mapping and Expenditure Management. | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
| F84 | International Procurement Management | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
| F85 | Project Finance & Financial Analysis Techniques for Infrastructure Projects | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
| F86 | Strategic Planning, Management and Control & Effective Budgeting | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
| F87 | Government Budgeting | 2 | 6-17 | 14-25 | 14-25 | 6-17 |
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976





