Energy & Water
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
EWEE | E. ENERGY & WATER | Weeks | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E01 | Electricity Economics & Modelling | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
E02 | Solid Waste Management | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
E03 | Macro-Economic programmes (National Strategies) | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
E04 | Developing Sustainable Tourism | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
E05 | Macro-Economic Forecasting & Projection | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
E06 | Population Resettlement Action Plans (RAP) | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
E07 | Disaster Preparedness & Response Management | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
E08 | Geographic Information Systems (GIS) for Natural Resources Management | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
E09 | Planning for Community Water Supply & Waste Management | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
E10 | Community Water Supply & Waste Management | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
E11 | Environmental Impact Assessment (EIA) | 1 | 24-28 | 23-27 | 22-26 | 1-5 | |||||||||||
E12 | Rural Energy Planning & Management | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
E13 | Integrated Water Resources Management | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
E14 | Economic Evaluation of Environment Impacts | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
E15 | Rural Electrification programmeme | 2 | 6-17 | 7-18 | 7-18 | 6-17 | |||||||||||
E16 | Economic Analysis & Development Research | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
E17 | Irrigation Water Management | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
E18 | Risk Management in Power and Utilities | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
E19 | Managing Corporate Social Responsibilities (CSR) in the Mining Industry | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
E20 | Environmental Management Accounting & Audit | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
E21 | Water Quality and Sanitation Management | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
E22 | Economic Growth & Poverty Reduction | 2 | 10-21 | 9-20 | 8-19 | 8-19 | |||||||||||
E23 | Climate Economics & Governance | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
E24 | Water & Sanitation Management | 2 | 20-31 | 14-25 | 14-25 | 20-31 | |||||||||||
E25 | Leadership & Climate Change | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
E26 | Reliability and Operational Performance of Electric Power Systems | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
E27 | Applied Economic Analysis | 1 | 17-21 | 19-23 | 18-22 | 17-21 | |||||||||||
E28 | Conflict Resolution in Natural Resources Management | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
E29 | Public Sector Economics | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
E30 | Project & Environmental Management | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
E31 | Renewable Energy & Sustainable Resource Management | 2 | 10-21 | 12-23 | 11-22 | 10-21 | |||||||||||
E32 | Economics for Non – Economists (Micro & Macroeconomics | 2 | 3-14 | 2-13 | 1-12 | 8-19 | |||||||||||
E33 | Rural Water Development & Sustainability | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
E34 | Energy Economics & Planning Management | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
E35 | Environmental & Climatic Change Management | 2 | 17-28 | 16-27 | 15-26 | 8-19 | |||||||||||
E36 | Natural Resources Management & Sustainability | 2 | 13-24 | 7-18 | 7-18 | 13-24 | |||||||||||
E37 | Renewable Energy Integration | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
E38 | Drought Management | 2 | 3-14 | 5-16 | 4-15 | 3-14 | |||||||||||
E39 | Environment Monitoring & Modelling | 2 | 10-21 | 9-20 | 8-19 | 1-12 | |||||||||||
E40 | Forestry Impact Assessment (FIA) for Projects (Conservation & Natural Resources Management) | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
E41 | Forest Sustainability & Land-Use programme | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
E42 | Environmental and Social Monitoring and Supervision of programme | 2 | 20-31 | 7-18 | 7-18 | 20-31 | |||||||||||
E43 | Environmental Health & Safety | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
E44 | Climate Change Policy, Planning and Budgeting | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
E45 | Leadership & Decision –Making in Crisis & Emergency Situations | 2 | 13-24 | 14-25 | 14-25 | 13-24 | |||||||||||
E46 | Energy Subsidy Reform | 2 | 6-17 | 14-25 | 14-25 | 6-17 | |||||||||||
E47 | Management Skills for Economic Development | 2 | 17-28 | 16-27 | 15-26 | 1-12 | |||||||||||
E48 | Utility Water Billing & Collection Management | 2 | 17-28 | 19-30 | 18-29 | 17-21 | |||||||||||
E49 | Sustainable Energy programme – Role of Women in Accessing Energy. | 2 | 3-14 | 2-13 | 1-12 | 1-12 | |||||||||||
E50 | Toxic & Hazardous Waste Management | 2 | 6-17 | 7-18 | 7-18 | 6-17 |
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976