Computer & Information Technology
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
CODE | SCHEDULE J COMPUTERS & INFORMATION TECHNONOLOGY | Days | Weeks | Quarter 1 Jan Feb Mar | Quarter 2 Apr May Jun | Quarter 3 Jul Aug Sept | Quarter 4 Oct Nov Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JA 01 | Advanced Electronic Data & Records Mgt. | 0015 | 0003 | 8-26 | 1-19 | 1-19 | 30-18 | ||||||||
JA 02 | Advanced Records and Data Management | 0010 | 0002 | 5-16 | 29-3 | 5-16 | 4-15 | ||||||||
JA 03 | Electronic, Digital Data and Records Management | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
JA 04 | SQL Server Design and Implementation | 0005 | 0001 | 8-12 | 1-5 | 1-5 | 30-4 | ||||||||
JA 05 | Mgt. Information System for Managers | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
JA 06 | IT Auditing | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
JA 07 | Info-Graphic: Data Analysis & Reporting Techniques | 0005 | 0001 | 15-19 | 8-12 | 8-12 | 7-11 | ||||||||
JA 08 | Computerized Financial Management | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
JA 09 | Asset Management with Computer Application | 0015 | 0003 | 4-22 | 3-21 | 2-20 | 2-20 | ||||||||
JA 10 | Computer Forensics and Cyber Security | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
JA 11 | CMS for Govt / Corporate Website Portals | 0015 | 0003 | 5-23 | 29-17 | 5-23 | 4-22 | ||||||||
JA 12 | Computer Application in Finance & Accounts | 0005 | 0001 | 4-8 | 3-7 | 2-6 | 2-6 | ||||||||
JA 13 | Computer Assisted Project Management | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | ||||||||
JA 14 | Risk Management for Projects, Programmes and Operations | 0005 | 0001 | 19-23 | 13-17 | 19-23 | 18-22 | ||||||||
JA 15 | Data Collection and Survey Methods | 0005 | 0001 | 18-22 | 17-21 | 16-20 | 16-20 | ||||||||
JA 16 | Data Management & Statistical Analysis | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
JA 17 | Digital Libraries Management | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
JA 18 | E-Government (Policy, Strategy & Implementation) | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
JA 19 | Windows Server 2012 Services | 0005 | 0001 | 8-12 | 22-26 | 22-26 | 21-25 | ||||||||
JA 20 | Electronic Archiving & Records Management | 0005 | 0001 | 5-9 | 20-24 | 5-9 | 4-8 | ||||||||
JA 21 | Internal Auditing for Computer Auditing | 0015 | 0003 | 4-22 | 3-21 | 2-20 | 2-20 | ||||||||
JA 22 | Judicial Records Management | 0005 | 0001 | 15-19 | 8-12 | 8-12 | 7-11 | ||||||||
JA 23 | Management Information Systems for Managers | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
JA 24 | Management Information Systems for Monitoring & Evaluation (Computer Support System) | 0005 | 0001 | 11-15 | 10-14 | 9-13 | 9-13 | ||||||||
JA 25 | PC Hardware & Software Management Maintenance (Computer Support Staff) | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
JA 26 | Programming System Analysis & Design | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
JA 27 | SQL Server Application & Development | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
JA 28 | Web Development | 0010 | 0002 | 8-19 | 1-12 | 1-12 | 30-11 | ||||||||
JA 29 | Digital Electronic Records Management | 0005 | 0001 | 12-16 | 6-10 | 12-16 | 11-15 | ||||||||
JA 30 | Digital Government | 0005 | 0001 | 25-29 | 24-28 | 23-27 | 2-6 |
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976