Accountability & Economics
New Courses
More than 100 new open courses covering everything from the role of parliament and government accountability and public and private partnerships to the role of technology and forensic audit, are being included in our programs.
Assesment
IGDC helps to review programs continuously through credible performance data to align activity with program and strategic goals, generate and analyze real-time performance data to enable organizations to make program adjustments quickly.
Partnership
One of our objectives is to establish collaborative partnership between our institution and individuals, including corporate institutions through a mutually beneficial memorandum of understanding to market and support training.
Featured Courses
CODE | SCHEDULE L GOVERNANCE & ACCOUNTABILITY AND ECONOMICS | Days | Weeks | Quarter 1 Jan Feb Mar | Quarter 2 Apr May Jun | Quarter 3 Jul Aug Sept | Quarter 4 Oct Nov Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA 01 | Managing Project Risks in the Oil & Gas Industry | 0005 | 0001 | 8-12 | 1-5 | 1-5 | 30-4 | ||||||||
LA 02 | Public Sector Management, Governance & Fiscal Sustainability Techniques | 0015 | 0003 | 5-23 | 29-17 | 5-9 | 4-22 | ||||||||
LA 03 | Corporate Governance for Financial Institutions | 0010 | 0002 | 4-15 | 3-14 | 2-13 | 2-13 | ||||||||
LA 04 | Governance & Organizational Dev’t | 0005 | 0001 | 15-19 | 8-12 | 8-12 | 7-11 | ||||||||
L A 05 | Governance Issues in Finance Accounting | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
LA 06 | Management of Domestic Debt Programme | 0005 | 0001 | 11-15 | 10-14 | 9-13 | 9-13 | ||||||||
LA 07 | Mediation, Conciliation & Conflict Resolution | 0010 | 0002 | 8-19 | 15-26 | 15-26 | 14-25 | ||||||||
LA 08 | Forensic, Auditing and Investigation | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
LA 09 | Fraud Detection, Analysis and Prevention | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
LA 10 | Asset & Liability Management | 0005 | 0001 | 22-26 | 15-19 | 15-19 | 14-18 | ||||||||
LA 11 | Corporate Governance & Risk Management for State & Public Sector Organizations | 0005 | 0001 | 19-23 | 13-17 | 19-23 | 18-22 | ||||||||
LA 12 | Essentials of Corporate Finance | 0015 | 0003 | 4-22 | 3-21 | 2-20 | 2-20 | ||||||||
LA 13 | Cash Forecasting & Financing, Investment, Business Valuation, and Risk | 0010 | 0002 | 15-26 | 8-19 | 8-19 | 7-18 | ||||||||
LA 14 | Governance & Organizational Development | 0010 | 0002 | 12-23 | 6-17 | 12-23 | 11-22 | ||||||||
LA 15 | Compliance Regulatory Professionals | 0010 | 0002 | 11-22 | 10-21 | 9-20 | 9-20 | ||||||||
LA 16 | Stakeholder Management | 0005 | 0001 | 8-12 | 22-26 | 22-26 | 21-25 | ||||||||
LA 17 | Petroleum Project Economics & Risk Analysis | 0010 | 0002 | 5-16 | 13-24 | 5-16 | 4-15 | ||||||||
LA 18 | Auditing Corporate Governance | 0010 | 0002 | 4-15 | 17-28 | 16-27 | 2-13 | ||||||||
LA 19 | Regulations and Control in Corporate Governance | 0005 | 0001 | 15-19 | 8-12 | 8-12 | 7-11 | ||||||||
LA 20 | Financial Policy for Governmental Institutions | 0015 | 0003 | 5-23 | 29-17 | 5-23 | 4-22 |
IGDC (Institutional Governance Development Center)
Join our online applicants to embark on this great journey with us.
- +233 53 451 1976